This is the latest recevied packets stored in our database for station/object TA2IK-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV:>V.4.3b Rx:676 Digi:297 Tx:191 UpTime:03.05 DX:TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV:@121617z4116.65N/03620.50E_Samsun 56 Evler T=13° H=0% P=1013
: TA2IK-11>AESPG4,qAR,TA6B-11:@121617z4116.65N/03620.50E_Samsun 56 Evler T=13° H=0% P=1013
: TA2IK-11>AESPG4,qAR,TA6B-11:@121617z4116.65N/03620.50E_000/000g000t057r...p...P...h00b10130L000 Samsun 56 Evler T=13° H=0% P=1013
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV:>V.4.3b Rx:647 Digi:285 Tx:171 UpTime:02.49 DX:TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV:@121602z4116.65N/03620.50E_Samsun 56 Evler T=13° H=0% P=1013
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV:@121601z4116.65N/03620.50E_000/000g000t057r...p...P...h00b10130L000 Samsun 56 Evler T=13° H=0% P=1013
: TA2IK-11>AESPG4,qAR,TA6B-11:@121546z4116.65N/03620.50E_Samsun 56 Evler T=14° H=0% P=1013
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV:>V.4.3b Rx:531 Digi:235 Tx:129 UpTime:02.19 DX:TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV:@121531z4116.65N/03620.50E_Samsun 56 Evler T=14° H=0% P=1013
: TA2IK-11>AESPG4,qAR,TA6DDX-13:@121531z4116.65N/03620.50E_Samsun 56 Evler T=14° H=0% P=1013
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV:@121531z4116.65N/03620.50E_000/000g000t057r...p...P...h00b10130L000 Samsun 56 Evler T=14° H=0% P=1013
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2F5KAV:>V.4.3b Rx:491 Digi:218 Tx:107 UpTime:02.03 DX:TA6B 1246km 270°