This is the latest recevied packets stored in our database for station/object Winterlng. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Winterlng*101030z4810.87N/00906.83E_360/000g...t044r...p...P001h96b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-65% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Winterlng*101000z4810.87N/00906.83E_360/000g...t042r...p...P001h98b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-65% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Winterlng*100930z4810.87N/00906.83E_360/000g...t041r...p...P001h98b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-65% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Winterlng*100900z4810.87N/00906.83E_360/000g...t041r...p...P001h98b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-66% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Winterlng*100800z4810.87N/00906.83E_101/000g...t038r...p...P001h98b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-66% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NORWAY:;Winterlng*100730z4810.87N/00906.83E_098/000g...t037r...p...P001h98b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-66% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Winterlng*100700z4810.87N/00906.83E_096/000g...t036r...p...P001h98b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-67% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Winterlng*100630z4810.87N/00906.83E_095/000g...t035r...p...P001h98b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-67% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Winterlng*100600z4810.87N/00906.83E_096/000g...t035r...p...P001h98b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-67% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Winterlng*100530z4810.87N/00906.83E_094/000g...t035r...p...P001h98b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-67% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Winterlng*100500z4810.87N/00906.83E_079/000g...t035r...p...P000h98b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-67% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Winterlng*100430z4810.87N/00906.83E_360/000g...t034r...p...P000h97b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-68% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Winterlng*100400z4810.87N/00906.83E_360/000g...t034r...p...P000h98b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-68% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Winterlng*100330z4810.87N/00906.83E_360/000g...t035r...p...P000h97b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-68% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Winterlng*100300z4810.87N/00906.83E_360/000g...t035r...p...P000h97b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-68% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Winterlng*100230z4810.87N/00906.83E_096/000g...t035r...p...P000h97b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-68% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Winterlng*100130z4810.87N/00906.83E_092/000g...t035r...p...P000h97b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-69% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Winterlng*100030z4810.87N/00906.83E_105/000g...t034r...p...P000h96b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-69% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Winterlng*100000z4810.87N/00906.83E_107/000g...t034r...p...P000h95b00000/A=002589SA:0803 SU:1629 MA:2309 MU:1215 MP:-69% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Winterlng*092330z4810.87N/00906.83E_101/000g...t034r...p...P002h96b00000/A=002589SA:0802 SU:1629 MA:2154 MU:1156 MP:-70% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Winterlng*092230z4810.87N/00906.83E_360/000g...t035r...p...P002h95b00000/A=002589SA:0802 SU:1629 MA:2154 MU:1156 MP:-70% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Winterlng*092130z4810.87N/00906.83E_103/000g...t035r...p...P002h95b00000/A=002589SA:0802 SU:1629 MA:2154 MU:1156 MP:-70% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Winterlng*091800z4810.87N/00906.83E_102/000g...t042r...p...P002h93b00000/A=002589SA:0802 SU:1629 MA:2154 MU:1156 MP:-72% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Winterlng*091730z4810.87N/00906.83E_102/000g...t043r...p...P002h91b00000/A=002589SA:0802 SU:1629 MA:2154 MU:1156 MP:-72% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Winterlng*091700z4810.87N/00906.83E_360/000g...t045r...p...P002h90b00000/A=002589SA:0802 SU:1629 MA:2154 MU:1156 MP:-72% (c)wetterwarte-sued.com