This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:46:32 Rx:539 Digi:0 Tx:732 UpTime:51.43 DX:12-09-2026 18:07Loc E24OWX-9 9km 202°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140531z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=49% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140531z1301.77N/10104.77E_000/000g000t096r...p...P...h49b09990L000 WX_IGATE BOWIN T=35° H=49% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:46:32 Rx:537 Digi:0 Tx:729 UpTime:51.27 DX:12-09-2026 18:07Loc E24OWX-9 9km 202°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140515z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=48% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140515z1301.77N/10104.77E_000/000g000t097r...p...P...h48b09990L000 WX_IGATE BOWIN T=35° H=48% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:46:32 Rx:534 Digi:0 Tx:723 UpTime:51.12 DX:12-09-2026 18:07Loc E24OWX-9 9km 202°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140500z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=48% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140500z1301.77N/10104.77E_000/000g000t096r...p...P...h48b09990L000 WX_IGATE BOWIN T=35° H=48% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:46:32 Rx:531 Digi:0 Tx:720 UpTime:50.57 DX:12-09-2026 18:07Loc E24OWX-9 9km 202°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140445z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=47% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140444z1301.77N/10104.77E_000/000g000t096r...p...P...h48b09990L000 WX_IGATE BOWIN T=35° H=48% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:46:32 Rx:528 Digi:0 Tx:717 UpTime:50.41 DX:12-09-2026 18:07Loc E24OWX-9 9km 202°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140429z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=48% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140429z1301.77N/10104.77E_000/000g000t096r...p...P...h48b10000L000 WX_IGATE BOWIN T=35° H=48% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:46:32 Rx:525 Digi:0 Tx:714 UpTime:50.26 DX:12-09-2026 18:07Loc E24OWX-9 9km 202°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140414z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=49% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140414z1301.77N/10104.77E_000/000g000t096r...p...P...h49b10000L000 WX_IGATE BOWIN T=35° H=49% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:46:32 Rx:522 Digi:0 Tx:711 UpTime:50.10 DX:12-09-2026 18:07Loc E24OWX-9 9km 202°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140358z1301.77N/10104.77E_000/000g000t095r...p...P...h50b10000L000 WX_IGATE BOWIN T=35° H=50% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140327z1301.77N/10104.77E_000/000g000t094r...p...P...h51b10000L000 WX_IGATE BOWIN T=34° H=51% P=1000