This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160333z2644.73S/02749.88Ev000/000/A=004818 32C 5St 4.14V If 11.82V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160328z2644.73S/02749.88Ev000/000/A=004841 32C 5St 4.14V If 11.82V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160323z2644.73S/02749.88Ev000/000/A=004808 32C 5St 4.12V If 11.83V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160318z2644.73S/02749.88Ev000/000/A=004815 33C 5St 4.14V If 11.80V 12kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160313z2644.73S/02749.89Ev000/000/A=004863 32C 5St 4.15V If 11.82V 14kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 205h 00r Vbat=4.15V Vign=11.80V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160308z2644.73S/02749.88Ev000/000/A=004844 32C 5St 4.15V If 11.83V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160303z2644.73S/02749.89Ev000/000/A=004841 32C 5St 4.14V If 11.83V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160258z2644.73S/02749.88Ev000/000/A=004792 33C 5St 4.15V If 11.83V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160253z2644.73S/02749.88Ev000/000/A=004792 32C 5St 4.14V If 11.82V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160248z2644.73S/02749.88Ev000/000/A=004792 31C 5St 4.14V If 11.84V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160243z2644.73S/02749.88Ev000/000/A=004824 32C 5St 4.14V If 11.85V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160237z2644.73S/02749.88Ev000/000/A=004801 33C 5St 4.15V If 11.85V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160232z2644.73S/02749.88Ev000/000/A=004801 32C 5St 4.16V If 11.86V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160227z2644.73S/02749.88Ev000/001/A=004792 31C 5St 4.15V If 11.86V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160222z2644.74S/02749.89Ev000/002/A=004766 32C 5St 4.15V If 11.86V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160217z2644.73S/02749.88Ev000/000/A=004850 33C 5St 4.15V If 11.86V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160212z2644.73S/02749.88Ev000/000/A=004850 33C 5St 4.14V If 11.86V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 204h 00r Vbat=4.16V Vign=11.86V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160207z2644.73S/02749.88Ev000/000/A=004844 33C 5St 4.15V If 11.87V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160202z2644.73S/02749.89Ev000/000/A=004818 32C 5St 4.15V If 11.86V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160157z2644.73S/02749.88Ev000/000/A=004808 34C 5St 4.15V If 11.85V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160152z2644.73S/02749.88Ev000/000/A=004818 33C 5St 4.16V If 11.86V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160147z2644.73S/02749.88Ev000/000/A=004795 34C 5St 4.15V If 11.85V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/160142z2644.73S/02749.88Ev000/000/A=004805 33C 5St 4.15V If 11.87V 5kmh GP1