This is the latest recevied packets stored in our database for station/object HS1WDC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@150129z1503.01N\10034.09E-Indy Igate T=33° H=63% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@150128z1503.01N/10034.09E_000/000g000t093r...p...P...h63b10080L000 Indy Igate T=33° H=63% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:12440 UpTime:665.45
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@150113z1503.01N\10034.09E-Indy Igate T=33° H=64% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@150113z1503.01N/10034.09E_000/000g000t092r...p...P...h64b10080L000 Indy Igate T=33° H=64% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@150058z1503.01N/10034.09E_000/000g000t092r...p...P...h65b10080L000 Indy Igate T=33° H=65% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@150042z1503.01N\10034.09E-Indy Igate T=32° H=66% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:12427 UpTime:664.58
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@150027z1503.01N\10034.09E-Indy Igate T=32° H=69% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@150027z1503.01N/10034.09E_000/000g000t090r...p...P...h69b10080L000 Indy Igate T=32° H=69% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@150011z1503.01N/10034.09E_000/000g000t090r...p...P...h70b10070L000 Indy Igate T=31° H=70% P=1007
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:12409 UpTime:663.57
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:12396 UpTime:663.11
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@142239z1503.01N\10034.09E-Indy Igate T=31° H=71% P=1007
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@142239z1503.01N/10034.09E_000/000g000t089r...p...P...h71b10070L000 Indy Igate T=31° H=71% P=1007
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:12393 UpTime:662.55
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@142224z1503.01N\10034.09E-Indy Igate T=31° H=70% P=1007
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@142224z1503.01N/10034.09E_000/000g000t089r...p...P...h70b10070L000 Indy Igate T=31° H=70% P=1007
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@142208z1503.01N\10034.09E-Indy Igate T=31° H=74% P=1006
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@142208z1503.01N/10034.09E_000/000g000t088r...p...P...h73b10060L000 Indy Igate T=31° H=73% P=1006
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0