This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPQ5,WIDE1-1,qAR,9W2ABA-L:`nKIl*n>/"41} Batt=4.67V100% Sats:13 Dist:4.7km MaxSpd:87.3kmh Time:0h11m AvgSpd:24.4kmh|!9&-|
: 9W2FNX-6>PRRYY6,9W2SGT-3*,qAR,9M2REE-L:`nKUns6>/"3r} Batt=4.79V100% Sats:11 Dist:4.2km MaxSpd:87.3kmh Time:0h10m AvgSpd:24.1kmh|!5&9|
: 9W2FNX-6>PRRYX8,9W2SGT-3*,qAR,9M2REE-L:`nKaoJ{>/"3r} Batt=4.61V100% Sats:10 Dist:3.9km MaxSpd:87.3kmh Time:0h10m AvgSpd:23.1kmh|!4&'|
: 9W2FNX-6>PRRYW6,WIDE1-1,qAR,9W2ABA-L:`nKmoK5>/"3r} Batt=4.36V100% Sats:11 Dist:3.6km MaxSpd:87.3kmh Time:0h9m AvgSpd:21.7kmh|!3%i|
: 9W2FNX-6>PRRYX8,WIDE1-1,qAR,9W2ABA-L:`nL!p!x>/"3r} Batt=3.88V 64% Sats:8 Dist:2.5km MaxSpd:81.9kmh Time:0h8m AvgSpd:17.9kmh|!/%9|
: 9W2FNX-6>PRSPP4,WIDE1-1,qAR,9W2ABA-L:`nL&p".>/"4#} Batt=4.97V100% Sats:8 Dist:2.2km MaxSpd:81.9kmh Time:0h7m AvgSpd:16.1kmh|!.&J|
: 9W2FNX-6>PRSPQ1,WIDE1-1,qAR,9W2ABA-L:`nL5p6j>/"3r} Batt=4.94V100% Sats:8 Dist:1.8km MaxSpd:81.9kmh Time:0h7m AvgSpd:14.2kmh|!-&H|
: 9W2FNX-6>PRSPP6,WIDE1-1,qAR,9W2ABA-L:`nLEo^o>/"3r} Batt=4.74V100% Sats:7 Dist:1.5km MaxSpd:67.3kmh Time:0h7m AvgSpd:12.1kmh|!,&3|
: 9W2FNX-6>PRSPP2,WIDE1-1,qAR,9W2ABA-L:`nLTo6d>/"3r} Batt=4.97V100% Sats:7 Dist:1.2km MaxSpd:63.4kmh Time:0h7m AvgSpd:10.3kmh|!+&J|
: 9W2FNX-6>PRSPP7,WIDE1-1,qAR,9W2ABA-L:`nL`nh7>/"3r} Batt=3.98V 75% Sats:7 Dist:1.0km MaxSpd:59.1kmh Time:0h6m AvgSpd:8.5kmh|!*%C|
: 9W2FNX-6>PRSPQ3,WIDE1-1,qAR,9W2ABA-L:`nLfn62>/"3y} Batt=4.52V100% Sats:7 Dist:0.8km MaxSpd:59.1kmh Time:0h6m AvgSpd:7.5kmh|!)%y|
: 9W2FNX-6>PRSPR1,9W2SGT-3*,qAR,9M2REE-L:`nLqo,6>/"3r} Batt=4.03V 81% Sats:7 Dist:0.6km MaxSpd:57.7kmh Time:0h6m AvgSpd:5.4kmh|!(%H|
: 9W2FNX-6>PRSPS0,WIDE1-1,qAR,9W2ABA-L:`nLyn@->/"3u} Batt=4.95V100% Sats:7 Dist:0.4km MaxSpd:42.6kmh Time:0h6m AvgSpd:3.5kmh|!'&H|
: 9W2FNX-6>PRSPS7,WIDE1-1,qAR,9W2ABA-L:`nLmT'>/"3w} Batt=4.10V 88% Sats:7 Dist:0.2km MaxSpd:32.4kmh Time:0h5m AvgSpd:1.8kmh|!&%O|
: 9W2FNX-6>PRSPT2,WIDE1-1,qAR,9W2ABA-L:`nL|mS0>/"3y} Batt=4.33V100% Sats:7 Dist:0.0km MaxSpd:29.6kmh Time:0h5m AvgSpd:0.5kmh|!%%f|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9M2REE-L::9W2FNX-6 :PARM.V_Batt
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9M2REE-L::9W2FNX-6 :EQNS.0,0.01,0