This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2ABA-L:`nLzm"g>/"42} Batt=4.06V 84% Sats:12 Dist:6.1km MaxSpd:82.9kmh Time:0h9m AvgSpd:38.3kmh|'v%K|
: 9W2FNX-6>PRSPY1,WIDE1-1,qAR,9W2ABA-L:`nL~l_U>/"44} Batt=4.06V 84% Sats:11 Dist:6.0km MaxSpd:82.9kmh Time:0h9m AvgSpd:38.8kmh|'u%K|
: 9W2FNX-6>PRSPX1,WIDE1-1,qAR,9M2REE-L:`nL~o-X>/"45} Batt=4.14V 93% Sats:12 Dist:5.8km MaxSpd:82.9kmh Time:0h8m AvgSpd:38.6kmh|'t%S|
: 9W2FNX-6>PRSPV9,WIDE1-1,qAR,9W2ABA-L:`nL~n40>/"43} Batt=4.25V100% Sats:12 Dist:5.6km MaxSpd:82.9kmh Time:0h8m AvgSpd:38.1kmh|'s%^|
: 9W2FNX-6>PRSPV7,WIDE1-1,qAR,9W2ABA-L:`nLxn{#>/"44} Batt=4.56V100% Sats:12 Dist:5.4km MaxSpd:82.9kmh Time:0h8m AvgSpd:38.3kmh|'r&"|
: 9W2FNX-6>PRSPV7,WIDE1-1,qAR,9W2ABA-L:`nLon}W>/"4A} Batt=4.91V100% Sats:12 Dist:5.2km MaxSpd:82.9kmh Time:0h7m AvgSpd:39.0kmh|'p&E|
: 9W2FNX-6>PRSPU4,WIDE1-1,qAR,9W2ABA-L:`nLoo*>/"40} Batt=5.00V100% Sats:12 Dist:5.0km MaxSpd:82.9kmh Time:0h7m AvgSpd:38.4kmh|'o&N|
: 9W2FNX-6>PRSPT6,WIDE1-1,qAR,9W2ABA-L:`nLomfj>/"4+} Batt=4.31V100% Sats:12 Dist:4.8km MaxSpd:82.9kmh Time:0h7m AvgSpd:38.4kmh|'n%d|
: 9W2FNX-6>PRSPT3,WIDE1-1,qAR,9W2ABA-L:`nLqn|>/"4#} Batt=4.71V100% Sats:12 Dist:4.7km MaxSpd:82.9kmh Time:0h7m AvgSpd:38.7kmh|'m&1|
: 9W2FNX-6>PRSPS0,WIDE1-1,qAR,9W2ABA-L:`nLyo\@>/"4*} Batt=3.92V 68% Sats:12 Dist:4.3km MaxSpd:82.9kmh Time:0h6m AvgSpd:38.4kmh|'k%=|
: 9W2FNX-6>PRSPR0,WIDE1-1,qAR,9W2ABA-L:`nLnoR]>/"4*} Batt=4.78V100% Sats:12 Dist:4.0km MaxSpd:82.9kmh Time:0h6m AvgSpd:37.3kmh|'j&8|
: 9W2FNX-6>PRSPP3,WIDE1-1,qAR,9W2ABA-L:`nLSof~>/"4.} Batt=4.31V100% Sats:12 Dist:3.4km MaxSpd:82.9kmh Time:0h5m AvgSpd:34.3kmh|'h%d|
: 9W2FNX-6>PRRYY5,WIDE1-1,qAR,9W2ABA-L:`nL"p %>/"4#} Batt=4.36V100% Sats:11 Dist:2.3km MaxSpd:82.9kmh Time:0h5m AvgSpd:27.5kmh|'e%i|
: 9W2FNX-6>PRRYW8,WIDE1-1,qAR,9W2ABA-L:`nLp44>/"3x} Batt=3.91V 67% Sats:7 Dist:2.0km MaxSpd:79.9kmh Time:0h4m AvgSpd:24.8kmh|'d%<|
: 9W2FNX-6>PRRYU7,WIDE1-1,qAR,9W2ABA-L:`nKtnqS>/"4/} Batt=4.54V100% Sats:7 Dist:1.5km MaxSpd:71.3kmh Time:0h4m AvgSpd:20.9kmh|'b%{|
: 9W2FNX-6>PRRYX3,WIDE1-1,qAR,9W2ABA-L:`nKioS:>/"4,} Batt=4.19V 98% Sats:7 Dist:1.0km MaxSpd:71.3kmh Time:0h3m AvgSpd:15.2kmh|'`%X|
: 9W2FNX-6>PRRYY0,WIDE1-1,qAR,9W2ABA-L:`nK[ng4>/"4(} Batt=4.96V100% Sats:6 Dist:0.7km MaxSpd:53.9kmh Time:0h3m AvgSpd:11.5kmh|'_&J|
: 9W2FNX-6>PRRYY6,WIDE1-1,qAR,9W2ABA-L:`nKVm+M>/"4.} Batt=4.74V100% Sats:6 Dist:0.5km MaxSpd:53.9kmh Time:0h3m AvgSpd:9.5kmh|'^&3|
: 9W2FNX-6>PRSPQ0,WIDE1-1,qAR,9W2ABA-L:`nKSm5G>/"41} Batt=4.12V 91% Sats:6 Dist:0.2km MaxSpd:51.5kmh Time:0h2m AvgSpd:4.7kmh|']%Q|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :PARM.V_Batt
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>PRRYW8,WIDE1-1,qAR,9W2ABA-L:`nKlo}5>/"4)} Batt=4.22V100% Sats:12 Dist:4.9km MaxSpd:85.6kmh Time:0h19m AvgSpd:15.5kmh|"#%Z|
: 9W2FNX-6>PRRYV9,WIDE1-1,qAR,9W2ABA-L:`nK}pJ >/"4!} Batt=4.23V100% Sats:12 Dist:4.1km MaxSpd:85.6kmh Time:0h17m AvgSpd:13.9kmh|!z%\|
: 9W2FNX-6>PRSPP4,WIDE1-1,qAR,9W2ABA-L:`nL&or3>/"43} Batt=4.70V100% Sats:12 Dist:3.4km MaxSpd:81.5kmh Time:0h17m AvgSpd:11.9kmh|!x&/|
: 9W2FNX-6>PRSPQ0,WIDE1-1,qAR,9W2ABA-L:`nL6p@i>/"4%} Batt=4.33V100% Sats:12 Dist:3.1km MaxSpd:81.5kmh Time:0h17m AvgSpd:10.9kmh|!w%f|