This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TVY6,WIDE1-1,qAR,9W2KVW-10:`oDzn5mb/"4?} Batt=4.22V100% Sats:16 Dist:10.9km MaxSpd:95.4kmh Time:0h13m AvgSpd:49.3kmh|)#%Z|
: 9M2CDX-8>P1TVQ1,WIDE1-1,qAO,9M2LLP-10:`oF=l bb/"4O} Batt=4.77V100% Sats:22 Dist:16.6km MaxSpd:86.7kmh Time:0h22m AvgSpd:43.5kmh|"-&7|
: 9M2CDX-8>P1TSW7,WIDE1-1,qAR,9M2CDX-10:`oEnoULb/"4/} Batt=4.18V 97% Sats:21 Dist:3.1km MaxSpd:69.6kmh Time:0h7m AvgSpd:26.5kmh|',%V|
: 9M2CDX-8>P1TSV2,WIDE1-1,qAR,9M2CDX-10:`oEto_9b/"47} Batt=3.98V 75% Sats:21 Dist:2.8km MaxSpd:69.6kmh Time:0h6m AvgSpd:24.8kmh|'+%C|
: 9M2CDX-8>P1TST9,WIDE1-1,qAR,9M2CDX-10:`oE}oi.b/"4<} Batt=4.31V100% Sats:20 Dist:2.5km MaxSpd:69.2kmh Time:0h6m AvgSpd:23.2kmh|'*%d|
: 9M2CDX-8>P1TSS9,WIDE1-1,qAR,9M2CDX-10:`oF$oA*b/"4?} Batt=4.67V100% Sats:17 Dist:2.3km MaxSpd:62.2kmh Time:0h6m AvgSpd:21.5kmh|')&-|
: 9M2CDX-8>P1TSQ9,WIDE1-1,qAR,9M2CDX-10:`oF2nKFb/"47} Batt=3.91V 67% Sats:15 Dist:1.8km MaxSpd:56.2kmh Time:0h5m AvgSpd:18.5kmh|''%<|
: 9M2CDX-8>P1TSQ4,WIDE1-1,qAR,9M2CDX-10:`oF.npjb/"46} Batt=4.22V100% Sats:14 Dist:1.6km MaxSpd:56.2kmh Time:0h5m AvgSpd:17.6kmh|'&%Z|
: 9M2CDX-8>P1TSQ1,WIDE1-1,qAR,9M2CDX-10:`oF$m Ab/"46} Batt=4.61V100% Sats:14 Dist:1.4km MaxSpd:51.3kmh Time:0h5m AvgSpd:16.3kmh|'%&'|
: 9M2CDX-8>P1TSP3,WIDE1-1,qAR,9M2CDX-10:`oFnfdb/"45} Batt=4.15V 94% Sats:14 Dist:1.2km MaxSpd:51.3kmh Time:0h4m AvgSpd:14.5kmh|'#%T|
: 9M2CDX-8>P1TRY7,WIDE1-1,qAR,9M2CDX-10:`oEwnRJb/"47} Batt=4.14V 93% Sats:14 Dist:1.0km MaxSpd:47.6kmh Time:0h4m AvgSpd:12.6kmh|'"%S|
: 9M2CDX-8>P1TRX9,WIDE1-1,qAR,9M2CDX-10:`oErn4*b/"48} Batt=4.41V100% Sats:14 Dist:0.8km MaxSpd:43.9kmh Time:0h4m AvgSpd:10.6kmh|'!%n|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oEzl|9b/"4=} Batt=3.98V 75% Sats:14 Dist:0.5km MaxSpd:43.9kmh Time:0h3m AvgSpd:7.9kmh|&z%C|
: 9M2CDX-8>P1TRY0,WIDE1-1,qAR,9M2CDX-10:`oFmTOb/"4<} Batt=4.91V100% Sats:14 Dist:0.3km MaxSpd:32.3kmh Time:0h3m AvgSpd:5.4kmh|&y&E|
: 9M2CDX-8>P1TRY2,WIDE1-1,qAR,9M2CDX-10:`oFlzb/"4>} Batt=4.55V100% Sats:14 Dist:0.2km MaxSpd:24.0kmh Time:0h3m AvgSpd:3.9kmh|&x&!|
: 9M2CDX-8>P1TRY4,WIDE1-1,qAR,9M2CDX-10:`oE|m5$b/"4C} Batt=3.96V 73% Sats:14 Dist:0.1km MaxSpd:24.0kmh Time:0h2m AvgSpd:2.6kmh|&w%A|
: 9M2CDX-8>P1TRY5,WIDE1-1,qAR,9M2CDX-10:`oExl{'b/"4I} Batt=4.03V 81% Sats:14 Dist:0.0km MaxSpd:18.8kmh Time:0h2m AvgSpd:1.0kmh|&v%H|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1TRY3,WIDE1-1,qAR,9M2CDX-10:`oEtmR3b/"47} Batt=4.98V100% Sats:22 Dist:19.9km MaxSpd:90.6kmh Time:0h30m AvgSpd:39.2kmh|$8&L|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oEtn"sb/"47} Batt=4.41V100% Sats:22 Dist:19.7km MaxSpd:90.6kmh Time:0h30m AvgSpd:39.2kmh|$7%n|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oE{mrRb/"41} Batt=3.91V 67% Sats:22 Dist:19.6km MaxSpd:90.6kmh Time:0h29m AvgSpd:39.3kmh|$6%<|
: 9M2CDX-8>P1TRY0,WIDE1-1,qAR,9M2CDX-10:`oF!m|Nb/"41} Batt=3.95V 72% Sats:22 Dist:19.4km MaxSpd:90.6kmh Time:0h29m AvgSpd:39.2kmh|$5%@|
: 9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oF$n]~b/"42} Batt=4.94V100% Sats:21 Dist:19.3km MaxSpd:90.6kmh Time:0h29m AvgSpd:39.3kmh|$4&H|
: 9M2CDX-8>P1TSP4,WIDE1-1,qAR,9M2CDX-10:`oF&m+fb/"44} Batt=4.68V100% Sats:21 Dist:19.1km MaxSpd:90.6kmh Time:0h29m AvgSpd:39.3kmh|$3&-|
: 9M2CDX-8>P1TSQ1,WIDE1-1,qAR,9M2CDX-10:`oF%mJIb/"42} Batt=4.36V100% Sats:21 Dist:19.0km MaxSpd:90.6kmh Time:0h28m AvgSpd:39.4kmh|$2%i|