This is the latest recevied packets stored in our database for station/object ZS6EY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/102125z2644.73S/02749.88E>312/000/A=004740 30C 5St 4.15V If 12.00V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/102120z2644.73S/02749.88E>312/000/A=004743 30C 5St 4.15V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/102115z2644.73S/02749.88E>278/000/A=004740 30C 5St 4.15V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/102110z2644.73S/02749.88E>278/000/A=004746 30C 5St 4.15V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/102045z2644.73S/02749.88E>003/000/A=004740 31C 5St 4.15V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 6h 00r Vbat=4.15V Vbus=5.07V Vign=12.00V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/102020z2644.73S/02749.87E>254/000/A=004704 31C 5St 4.15V If 12.02V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/102010z2644.73S/02749.87E>318/000/A=004743 32C 5St 4.15V If 12.02V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101925z2644.73S/02749.88E>064/000/A=004769 31C 5St 4.15V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101915z2644.73S/02749.88E>234/000/A=004749 32C 5St 4.15V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101910z2644.73S/02749.88E>259/000/A=004723 32C 5St 4.15V If 12.02V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101855z2644.73S/02749.88E>133/000/A=004746 33C 5St 4.15V If 12.00V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101835z2644.73S/02749.87E>335/000/A=004720 33C 5St 4.14V If 12.04V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101800z2644.73S/02749.88E>297/000/A=004762 32C 5St 4.15V If 12.04V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101750z2644.73S/02749.88E>287/000/A=004694 31C 5St 4.14V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101745z2644.73S/02749.88E>287/000/A=004694 32C 5St 4.15V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101725z2644.73S/02749.87E>154/000/A=004700 32C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101715z2644.73S/02749.88E>031/000/A=004753 32C 5St 4.15V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101710z2644.73S/02749.88E>343/000/A=004753 33C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 2h 00r Vbat=4.15V Vbus=5.06V Vign=12.07V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101620z2644.73S/02749.88E>152/000/A=004717 36C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101615z2644.73S/02749.88E>053/000/A=004733 38C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101610z2644.73S/02749.88E>276/000/A=004749 41C 5St 4.14V If 12.00V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101540z2644.73S/02749.88E>252/000/A=004743 40C 5St 4.14V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 1h 00r Vbat=4.15V Vbus=5.02V Vign=12.06V