This is the latest recevied packets stored in our database for station/object 9W8SEN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSSS5,WIDE1-1,qAR,9W8FOO-11:`&1 l#T>/"40} Batt=4.35V100% Sats:17 Dist:8.6km MaxSpd:59.9kmh Time:0h26m AvgSpd:19.5kmh|!J%h|
: 9W8SEN-7>PQSSS2,WIDE1-1,qAR,9W8FOO-11:`&1mf?>/"41} Batt=4.58V100% Sats:20 Dist:8.6km MaxSpd:59.9kmh Time:0h26m AvgSpd:19.6kmh|!I&$|
: 9W8SEN-7>PQSSR9,WIDE1-1,qAR,9W8FOO-11:`&0}m4U>/"42} Batt=4.38V100% Sats:19 Dist:8.5km MaxSpd:59.9kmh Time:0h26m AvgSpd:19.5kmh|!H%k|
: 9W8SEN-7>PQSRX9,WIDE1-1,qAR,9W8FOO-11:`&1$lzo>/"3u} Batt=4.92V100% Sats:19 Dist:7.2km MaxSpd:59.9kmh Time:0h23m AvgSpd:18.8kmh|!>&F|
: 9W8SEN-7>PQSRX8,WIDE1-1,qAR,9W8FOO-11:`&0ynzu>/"3z} Batt=4.17V 96% Sats:20 Dist:6.9km MaxSpd:59.9kmh Time:0h22m AvgSpd:18.3kmh|!=%V|
: 9W8SEN-7>PQSRX5,WIDE1-1,qAR,9W8FOO-11:`&0pm#P>/"3x} Batt=4.05V 83% Sats:20 Dist:6.7km MaxSpd:59.9kmh Time:0h22m AvgSpd:18.0kmh|!<%J|
: 9W8SEN-7>PQSRU8,WIDE1-1,qAR,9W8FOO-11:`&0wm}J>/"4)} Batt=4.39V100% Sats:20 Dist:6.2km MaxSpd:59.9kmh Time:0h21m AvgSpd:17.1kmh|!9%l|
: 9W8SEN-7>PQSRU7,9W3FAB-3*,qAR,9W8FOO-11:`&0xl A>/"4-} Batt=4.53V100% Sats:19 Dist:6.1km MaxSpd:59.9kmh Time:0h20m AvgSpd:17.9kmh|!8%z|
: 9W8SEN-7>PQSRV0,WIDE1-1,qAR,9W8FOO-11:`&0vnqo>/"4)} Batt=4.35V100% Sats:19 Dist:6.1km MaxSpd:59.9kmh Time:0h20m AvgSpd:17.9kmh|!7%h|
: 9W8SEN-7>PQSRW2,WIDE1-1,qAR,9W8FOO-11:`&0yn{c>/"3y} Batt=4.32V100% Sats:20 Dist:5.8km MaxSpd:59.9kmh Time:0h20m AvgSpd:17.4kmh|!6%e|
: 9W8SEN-7>PQSRY1,WIDE1-1,qAR,9W8ASR-3:`&0Png5>/"4*} Batt=4.14V 93% Sats:20 Dist:4.8km MaxSpd:59.9kmh Time:0h17m AvgSpd:16.8kmh|!0%S|
: 9W8SEN-7>PQSSR6,WIDE1-1,qAR,9W8FOO-11:`&0Tngx>/"4+} Batt=4.38V100% Sats:19 Dist:4.1km MaxSpd:59.3kmh Time:0h16m AvgSpd:15.0kmh|!-%k|
: 9W8SEN-7>PQSSS8,WIDE1-1,qAR,9W8FOO-11:`&0Zn|&>/"4,} Batt=4.61V100% Sats:16 Dist:3.8km MaxSpd:59.3kmh Time:0h16m AvgSpd:14.3kmh|!,&'|
: 9W8SEN-7>PQSST6,WIDE1-1,qAR,9W8FOO-11:`&0_m@ >/"4&} Batt=4.60V100% Sats:16 Dist:3.7km MaxSpd:59.3kmh Time:0h15m AvgSpd:13.9kmh|!+&&|
: 9W8SEN-7>PQSST9,WIDE1-1,qAR,9W8FOO-11:`&0al|'>/"4(} Batt=4.87V100% Sats:20 Dist:3.6km MaxSpd:59.3kmh Time:0h14m AvgSpd:14.8kmh|!)&A|
: 9W8SEN-7>PQSSU3,WIDE1-1,qAR,9W8FOO-11:`&0blJ!>/"4+} Batt=4.31V100% Sats:20 Dist:3.5km MaxSpd:59.3kmh Time:0h14m AvgSpd:14.8kmh|!(%d|
: 9W8SEN-7>PQSSV1,WIDE1-1,qAR,9W8FOO-11:`&0bm]5>/"4+} Batt=4.97V100% Sats:19 Dist:3.3km MaxSpd:59.3kmh Time:0h13m AvgSpd:15.1kmh|!%&J|
: 9W8SEN-7>PQSSV2,WIDE1-1,qAR,9W8ASR-3:`&0Zm\p>/"40} Batt=4.42V100% Sats:20 Dist:3.2km MaxSpd:59.3kmh Time:0h13m AvgSpd:14.7kmh|!$%o|
: 9W8SEN-7>PQSSV2,WIDE1-1,qAR,9W8ASR-3:`&0Vl\d>/"40} Batt=4.96V100% Sats:20 Dist:3.1km MaxSpd:59.3kmh Time:0h12m AvgSpd:14.6kmh|!#&J|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8FOO-11:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQSSV1,WIDE1-1,qAR,9W8ASR-3:`&0UlRr>/"4(} Batt=4.30V100% Sats:19 Dist:3.1km MaxSpd:59.3kmh Time:0h8m AvgSpd:21.1kmh|!"%c|
: 9W8SEN-7>PQSSV1,WIDE1-1,qAR,9W8FOO-11:`&0Qlzi>/"4(} Batt=4.04V 82% Sats:19 Dist:3.0km MaxSpd:59.3kmh Time:0h8m AvgSpd:21.3kmh|!!%I|
: 9W8SEN-7>PQSSV0,WIDE1-1,qAR,9W8FOO-11:`&0Nl\`>/"4'} Batt=4.74V100% Sats:19 Dist:2.9km MaxSpd:59.3kmh Time:0h8m AvgSpd:21.5kmh|+z&3|
: 9W8SEN-7>PQSSU8,WIDE1-1,qAR,9W8ASR-3:`&0MmAC>/"3v} Batt=4.95V100% Sats:20 Dist:2.9km MaxSpd:59.3kmh Time:0h7m AvgSpd:21.7kmh|+y&H|
: 9W8SEN-7>PQSSU4,WIDE1-1,qAR,9W8FOO-11:`&0LmR,>/"3{} Batt=4.12V 91% Sats:20 Dist:2.8km MaxSpd:59.3kmh Time:0h7m AvgSpd:21.8kmh|+x%Q|