This is the latest recevied packets stored in our database for station/object ZS4OIL-18. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/122206z2647.01S/02750.69Ev102/000/A=004863 27C 5St 4.04V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 20h Vign=14.03V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/122156z2647.00S/02750.69Ev352/000/A=004860 27C 5St 4.04V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/122146z2647.01S/02750.69Ev325/000/A=004844 27C 5St 4.10V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/122141z2647.01S/02750.69Ev012/000/A=004841 27C 5St 4.04V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/122136z2647.01S/02750.69Ev302/000/A=004844 27C 5St 4.02V In 14.03V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/122131z2647.01S/02750.69Ev325/000/A=004847 27C 5St 4.04V In 13.99V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/122126z2647.01S/02750.69Ev310/000/A=004847 27C 5St 4.09V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/122121z2647.01S/02750.69Ev027/000/A=004841 27C 5St 4.04V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/122111z2647.01S/02750.69Ev149/000/A=004847 27C 5St 4.04V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/122056z2647.01S/02750.69Ev248/000/A=004850 27C 5St 4.04V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/122030z2647.01S/02750.69Ev012/000/A=004854 27C 5St 4.04V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/122020z2647.01S/02750.69Ev322/000/A=004863 28C 5St 4.04V In 14.03V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/122015z2647.01S/02750.69Ev185/000/A=004860 28C 5St 4.06V In 14.05V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 18h Vign=14.05V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/121950z2647.01S/02750.69Ev206/000/A=004850 28C 5St 4.04V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/121940z2647.01S/02750.69Ev020/000/A=004841 28C 5St 4.03V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/121935z2647.01S/02750.69Ev034/000/A=004837 28C 5St 4.04V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/121930z2647.01S/02750.69Ev329/000/A=004841 28C 5St 4.08V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/121925z2647.01S/02750.68Ev239/000/A=004844 28C 5St 4.09V In 14.03V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/121920z2647.00S/02750.69Ev202/000/A=004844 28C 5St 4.04V In 14.03V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/121915z2647.01S/02750.69Ev317/000/A=004841 28C 5St 4.04V In 14.05V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/121910z2647.01S/02750.68Ev341/000/A=004841 28C 5St 4.07V In 14.05V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/121905z2647.01S/02750.68Ev246/000/A=004841 28C 5St 4.06V In 14.01V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 17h Vign=14.05V