This is the latest recevied packets stored in our database for station/object Allmendg1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2F5KAV:;Allmendg1*141630z4820.52N/00944.90E_143/003g...t073r...p...P000h62b10231/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:13% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Allmendg1*141600z4820.52N/00944.90E_059/005g...t072r...p...P000h65b10232/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:13% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Allmendg1*141530z4820.52N/00944.90E_105/003g...t071r...p...P000h68b10234/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:13% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Allmendg1*141430z4820.52N/00944.90E_214/000g...t070r...p...P000h72b10235/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:13% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Allmendg1*141400z4820.52N/00944.90E_143/003g...t070r...p...P000h73b10237/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:12% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Allmendg1*141330z4820.52N/00944.90E_065/003g...t068r...p...P000h76b10238/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:12% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2TURKIYE:;Allmendg1*141300z4820.52N/00944.90E_093/002g...t068r...p...P000h76b10239/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:12% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Allmendg1*141230z4820.52N/00944.90E_178/003g...t069r...p...P000h75b10240/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:12% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Allmendg1*141200z4820.52N/00944.90E_086/000g...t066r...p...P000h81b10239/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:12% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Allmendg1*141130z4820.52N/00944.90E_086/000g...t066r...p...P000h81b10239/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:12% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Allmendg1*141100z4820.52N/00944.90E_091/000g...t066r...p...P000h84b10241/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:12% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Allmendg1*141020z4820.52N/00944.90E_247/003g...t064r...p...P000h89b10240/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2HUN:;Allmendg1*141000z4820.52N/00944.90E_247/002g...t061r...p...P000h89b10239/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Allmendg1*140930z4820.52N/00944.90E_217/005g...t060r...p...P000h89b10239/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Allmendg1*140900z4820.52N/00944.90E_250/003g...t059r...p...P000h89b10238/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Allmendg1*140830z4820.52N/00944.90E_061/000g...t058r...p...P000h89b10236/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Allmendg1*140800z4820.52N/00944.90E_059/002g...t057r...p...P000h89b10237/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Allmendg1*140730z4820.52N/00944.90E_053/000g...t057r...p...P000h89b10237/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Allmendg1*140700z4820.52N/00944.90E_054/000g...t057r...p...P000h90b10237/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Allmendg1*140630z4820.52N/00944.90E_052/000g...t057r...p...P000h90b10237/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:10% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Allmendg1*140530z4820.52N/00944.90E_052/001g...t056r...p...P000h90b10235/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:10% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Allmendg1*140030z4820.52N/00944.90E_023/002g...t058r...p...P000h90b10226/A=001775SA:0656 SU:1935 MA:1053 MU:2023 MP:9% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Allmendg1*132130z4820.52N/00944.90E_081/001g...t060r...p...P017h90b10221/A=001775SA:0654 SU:1938 MA:0940 MU:2005 MP:8% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Allmendg1*132100z4820.52N/00944.90E_082/000g...t060r...p...P017h90b10219/A=001775SA:0654 SU:1938 MA:0940 MU:2005 MP:8% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Allmendg1*131700z4820.52N/00944.90E_261/003g...t074r...p...P000h48b10200/A=001775SA:0654 SU:1938 MA:0940 MU:2005 MP:7% (c)wetterwarte-sued.com