This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:26033 Digi:2 Tx:3507 UpTime:204.57 DX:06-07-2026 20:13Loc WIDE2-1 5979km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@130527z1447.03N/10040.63ErAR lopburi T=34° H=55% P=1003
: HS1AL-1>AESPG4,qAR,HS9CEL:@130527z1447.03N/10040.63ErAR lopburi T=34° H=55% P=1003
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@130511z1447.03N/10040.63ErAR lopburi T=34° H=56% P=1004
: HS1AL-1>AESPG4,qAR,E27ASY-2:@130511z1447.03N/10040.63ErAR lopburi T=34° H=56% P=1004
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@130511z1447.03N/10040.63E_000/000g000t094r...p...P...h56b10040L000 AR lopburi T=34° H=56% P=1004
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:25957 Digi:2 Tx:3498 UpTime:204.26 DX:06-07-2026 20:13Loc WIDE2-1 5979km 89°
: HS1AL-1>AESPG4,qAR,HS9CEL:@130456z1447.03N/10040.63ErAR lopburi T=34° H=57% P=1004
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:25931 Digi:2 Tx:3495 UpTime:204.10 DX:06-07-2026 20:13Loc WIDE2-1 5979km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@130440z1447.03N/10040.63ErAR lopburi T=34° H=57% P=1004
: HS1AL-1>AESPG4,qAR,HS9CEL:@130440z1447.03N/10040.63ErAR lopburi T=34° H=57% P=1004
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@130440z1447.03N/10040.63E_000/000g000t094r...p...P...h57b10040L000 AR lopburi T=34° H=57% P=1004
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:25901 Digi:2 Tx:3483 UpTime:203.55 DX:06-07-2026 20:13Loc WIDE2-1 5979km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@130425z1447.03N/10040.63ErAR lopburi T=33° H=58% P=1004
: HS1AL-1>AESPG4,qAR,HS9CEL:@130425z1447.03N/10040.63ErAR lopburi T=33° H=58% P=1004
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@130425z1447.03N/10040.63E_000/000g000t093r...p...P...h58b10040L000 AR lopburi T=33° H=58% P=1004
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:25870 Digi:2 Tx:3479 UpTime:203.39 DX:06-07-2026 20:13Loc WIDE2-1 5979km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@130409z1447.03N/10040.63ErAR lopburi T=33° H=58% P=1004
: HS1AL-1>AESPG4,qAR,HS9CEL:@130409z1447.03N/10040.63ErAR lopburi T=33° H=58% P=1004
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@130409z1447.03N/10040.63E_000/000g000t092r...p...P...h58b10040L000 AR lopburi T=33° H=58% P=1004
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:25847 Digi:2 Tx:3472 UpTime:203.24 DX:06-07-2026 20:13Loc WIDE2-1 5979km 89°