This is the latest recevied packets stored in our database for station/object 9W2TWC-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2TWC-9>P5RTT9,WIDE1-1,qAO,9W2POP-10:`l-~l>{</"4$} Batt=3.86V 62% Sats:11 Dist:4.5km MaxSpd:65.8kmh Time:0h13m AvgSpd:20.6kmh|%6%7|
: 9W2TWC-9>P5RTT1,WIDE1-1,qAO,9W2POP-10:`l-onRF</"4%} Batt=3.86V 62% Sats:11 Dist:4.1km MaxSpd:65.8kmh Time:0h12m AvgSpd:20.2kmh|%3%7|
: 9W2TWC-9>P5RTS4,WIDE1-1,qAO,9W2POP-10:`l-hn V</"3z} Batt=3.86V 62% Sats:11 Dist:4.0km MaxSpd:65.8kmh Time:0h12m AvgSpd:19.7kmh|%2%7|
: 9W2TWC-9>P5RTS2,WIDE1-1,qAO,9W2POP-10:`l-im@[</"3r} Batt=3.86V 62% Sats:11 Dist:3.8km MaxSpd:65.8kmh Time:0h11m AvgSpd:19.6kmh|%1%7|
: 9W2TWC-9>P5RTS3,WIDE1-1,qAO,9W2POP-10:`l-klr*</"3u} Batt=3.87V 63% Sats:11 Dist:3.8km MaxSpd:65.8kmh Time:0h11m AvgSpd:19.7kmh|%0%8|
: 9W2TWC-9>P5RTS8,WIDE1-1,qAO,9W2POP-10:`l-mm^$</"4#} Batt=3.86V 62% Sats:11 Dist:3.7km MaxSpd:65.8kmh Time:0h11m AvgSpd:19.6kmh|%/%7|
: 9W2TWC-9>P5RTT2,WIDE1-1,qAO,9W2POP-10:`l-qm"<</"40} Batt=3.86V 62% Sats:11 Dist:3.6km MaxSpd:65.8kmh Time:0h10m AvgSpd:20.0kmh|%-%7|
: 9W2TWC-9>P5RTT7,WIDE1-1,qAO,9W2POP-10:`l-zo@k</"42} Batt=3.86V 62% Sats:11 Dist:3.4km MaxSpd:65.8kmh Time:0h10m AvgSpd:19.3kmh|%,%7|
: 9W2TWC-9>P5RTT4,WIDE1-1,qAO,9W2POP-10:`l.$n^\</"4,} Batt=3.87V 63% Sats:11 Dist:3.1km MaxSpd:53.5kmh Time:0h10m AvgSpd:18.2kmh|%+%8|
: 9W2TWC-9>APLRT1,WIDE1-1,qAO,9W2POP-10:>ESP32 E22-400M30S 2025.09.20 PCBv1.3.0
: 9W2TWC-9>P5RTT9,WIDE1-1,qAR,9W2TWC-10:`l.2mhP</"4*} Batt=3.87V 63% Sats:11 Dist:2.8km MaxSpd:50.5kmh Time:0h9m AvgSpd:17.7kmh|%*%8|
: 9W2TWC-9>P5RTU1,WIDE1-1,qAO,9W2POP-10:`l.:n6L</"3y} Batt=3.87V 63% Sats:10 Dist:2.7km MaxSpd:50.5kmh Time:0h9m AvgSpd:17.4kmh|%)%8|
: 9W2TWC-9>P5RTU6,WIDE1-1,qAO,9W2POP-10:`l.EmJo</"3r} Batt=3.87V 63% Sats:11 Dist:2.5km MaxSpd:50.5kmh Time:0h8m AvgSpd:16.7kmh|%'%8|
: 9W2TWC-9>P5RTU3,WIDE1-1,qAO,9W2POP-10:`l.Nmho</"4-} Batt=3.87V 63% Sats:8 Dist:2.1km MaxSpd:50.5kmh Time:0h5m AvgSpd:23.3kmh|%$%8|
: 9W2TWC-9>P5RTU1,WIDE1-1,qAO,9W2POP-10:`l.Smf%</"4#} Batt=3.87V 63% Sats:8 Dist:2.0km MaxSpd:50.5kmh Time:0h5m AvgSpd:23.2kmh|%#%8|
: 9W2TWC-9>P5RTT3,WIDE1-1,qAO,9W2POP-10:`l.Rm>!</"4.} Batt=3.87V 63% Sats:8 Dist:1.9km MaxSpd:50.5kmh Time:0h4m AvgSpd:22.5kmh|%"%8|
: 9W2TWC-9>P5RTS6,WIDE1-1,qAO,9W2POP-10:`l.Pn*)</"4%} Batt=3.87V 63% Sats:8 Dist:1.7km MaxSpd:50.5kmh Time:0h4m AvgSpd:22.1kmh|%!%8|
: 9W2TWC-9>P5RTQ9,WIDE1-1,qAR,9W2TWC-10:`l.Rm}E</"44} Batt=3.87V 63% Sats:8 Dist:1.4km MaxSpd:50.5kmh Time:0h4m AvgSpd:20.1kmh|$z%8|
: 9W2TWC-9>P5RTQ4,WIDE1-1,qAR,9W2TWC-10:`l.SmJT</"4+} Batt=3.87V 63% Sats:8 Dist:1.3km MaxSpd:50.5kmh Time:0h3m AvgSpd:19.8kmh|$y%8|
: 9W2TWC-9>P5RTQ5,WIDE1-1,qAR,9W2TWC-10:`l.[n^[</"4+} Batt=3.87V 63% Sats:8 Dist:1.1km MaxSpd:50.5kmh Time:0h3m AvgSpd:18.6kmh|$x%8|
: 9W2TWC-9>P5RTQ8,WIDE1-1,qAR,9W2TWC-10:`l.ln^X</"4/} Batt=3.87V 63% Sats:7 Dist:0.8km MaxSpd:49.5kmh Time:0h3m AvgSpd:15.2kmh|$w%8|
: 9W2TWC-9>P5RTQ8,WIDE1-1,qAR,9W2TWC-10:`l/n6p</"4<} Batt=3.87V 63% Sats:6 Dist:0.4km MaxSpd:42.3kmh Time:0h2m AvgSpd:9.4kmh|$t%8|
: 9W2TWC-9>P5RTQ4,WIDE1-1,qAR,9W2TWC-10:`l/$m}5</"44} Batt=3.88V 64% Sats:6 Dist:0.2km MaxSpd:36.8kmh Time:0h2m AvgSpd:6.5kmh|$s%9|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/$l#X</"3w} Batt=3.88V 64% Sats:4 Dist:0.0km MaxSpd:0.0kmh Time:0h1m AvgSpd:0.0kmh|$r%9|
: 9W2TWC-9>APLRT1,WIDE1-1,qAR,9W2TWC-10::9W2TWC-9 :PARM.V_Batt