This is the latest recevied packets stored in our database for station/object BG4XXR-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.09N/12007.32E>163/004/A=-00006 144.640HMz SU JP048G 438.100 13.64V 31.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.10N/12007.32E>137/003/A=-00003 144.640HMz SU JP048G 438.100 13.64V 30.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3322.01N/12006.99E>020/006/A=-00012 144.640HMz SU JP048G 438.100 13.58V 31.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.99N/12006.99E>333/004/A=-00006 144.640HMz SU JP048G 438.100 13.69V 31.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3320.20N/12005.83E>348/039/A=000031 144.640HMz SU JP048G 438.100 13.64V 31.2C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3319.26N/12006.08E>054/011/A=000006 144.640HMz SU JP048G 438.100 13.66V 31.2C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3319.19N/12005.68E>083/022/A=-00006 144.640HMz SU JP048G 438.100 13.69V 31.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3319.16N/12005.37E>177/006/A=000012 144.640HMz SU JP048G 438.100 13.72V 31.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3319.49N/12005.46E>083/013/A=000019 144.640HMz SU JP048G 438.100 13.80V 32.3C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3319.48N/12005.43E>357/007/A=000028 144.640HMz SU JP048G 438.100 13.83V 32.3C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3319.19N/12005.48E>288/004/A=000015 144.640HMz SU JP048G 438.100 13.83V 32.5C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3320.32N/12005.77E>163/037/A=000047 144.640HMz SU JP048G 438.100 13.72V 33.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3320.43N/12005.76E>193/037/A=000038 144.640HMz SU JP048G 438.100 13.75V 33.1C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3320.53N/12005.83E>224/037/A=000041 144.640HMz SU JP048G 438.100 13.77V 33.1C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3320.67N/12006.17E>250/038/A=000047 144.640HMz SU JP048G 438.100 13.77V 33.2C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3320.98N/12006.81E>234/032/A=000047 144.640HMz SU JP048G 438.100 13.72V 33.5C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.15N/12007.09E>234/034/A=000047 144.640HMz SU JP048G 438.100 13.80V 33.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.32N/12007.39E>228/026/A=000060 144.640HMz SU JP048G 438.100 13.77V 33.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.39N/12007.41E>161/026/A=000080 144.640HMz SU JP048G 438.100 13.80V 33.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.59N/12007.28E>146/028/A=000071 144.640HMz SU JP048G 438.100 13.77V 33.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.80N/12007.11E>142/024/A=000038 144.640HMz SU JP048G 438.100 13.75V 33.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.96N/12006.97E>149/017/A=-00006 144.640HMz SU JP048G 438.100 13.83V 33.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.98N/12006.95E>098/007/A=-00000 144.640HMz SU JP048G 438.100 13.75V 33.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:>AVRT6 20160122
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.89N/12006.80E>326/003/A=000022 144.640HMz SU JP048G 438.100 13.86V 32.4C