This is the latest recevied packets stored in our database for station/object DG2GG-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/135231h4754.03N/00808.80EO045/000/A=002717 017TxC 35.70C 921.61hPa 4.74V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/134844h4754.03N/00808.80EO045/000/A=002792 014TxC 35.00C 921.60hPa 4.70V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/134728h4754.03N/00808.77EO045/004/A=002795 013TxC 34.60C 921.55hPa 5.02V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/134611h4754.03N/00808.81EO045/002/A=002850 012TxC 33.90C 921.59hPa 4.93V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/134222h4754.02N/00808.78EO000/000/A=002962 009TxC 31.60C 921.66hPa 4.60V 09S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/134000h4754.02N/00808.78EO000/000/A=002936 008TxC 31.10C 921.70hPa 4.50V 08S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/133247h4754.03N/00808.79EO000/000/A=002821 005TxC 37.20C 921.76hPa 4.74V 12S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/133131h4754.02N/00808.79EO000/000/A=002951 004TxC 37.50C 921.67hPa 5.08V 10S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/132859h4754.03N/00808.79EO000/000/A=002824 002TxC 37.50C 921.64hPa 4.67V 08S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/103804h4754.04N/00808.79EO337/006/A=002834 004TxC 18.00C 923.18hPa 5.00V 04S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/103639h4754.02N/00808.80EO000/000/A=002773 003TxC 18.00C 923.14hPa 5.54V 04S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/103149h4754.08N/00808.74EO082/000/A=002915 011TxC 21.20C 923.30hPa 5.51V 04S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/103026h4754.04N/00808.78EO082/000/A=002893 010TxC 19.50C 923.24hPa 5.56V 04S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/102913h4754.03N/00808.78EO082/000/A=002811 009TxC 18.10C 923.22hPa 5.53V 04S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/102801h4754.04N/00808.78EO082/000/A=002771 008TxC 17.20C 923.16hPa 5.43V 04S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/102648h4754.03N/00808.80EO082/000/A=002838 007TxC 16.60C 923.12hPa 5.36V 04S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/102535h4754.03N/00808.78EO082/001/A=002830 006TxC 15.90C 923.14hPa 5.28V 04S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/102421h4754.02N/00808.80EO151/000/A=002903 005TxC 15.90C 923.16hPa 5.25V 04S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/102308h4754.03N/00808.78EO151/000/A=002782 004TxC 16.60C 923.26hPa 5.20V 04S APRS Pico Ballon