This is the latest recevied packets stored in our database for station/object HS6PNA-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:23551 Digi:20 Tx:5615 UpTime:310.44 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@120906z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=34° H=32% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@120905z1535.60N/10039.10E_000/000g000t095r...p...P...h31b10020L000 iGate Phaisalee 145.200 MHz T=34° H=31% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:23528 Digi:20 Tx:5612 UpTime:310.29 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@120850z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=34° H=32% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@120850z1535.60N/10039.10E_000/000g000t094r...p...P...h32b10020L000 iGate Phaisalee 145.200 MHz T=34° H=32% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:23520 Digi:20 Tx:5609 UpTime:310.13 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@120835z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=34° H=32% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@120834z1535.60N/10039.10E_000/000g000t094r...p...P...h32b10020L000 iGate Phaisalee 145.200 MHz T=34° H=32% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:23510 Digi:20 Tx:5603 UpTime:309.58 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@120819z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=35° H=31% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@120819z1535.60N/10039.10E_000/000g000t095r...p...P...h31b10020L000 iGate Phaisalee 145.200 MHz T=35° H=31% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:23502 Digi:20 Tx:5599 UpTime:309.43 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@120804z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=35° H=32% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@120804z1535.60N/10039.10E_000/000g000t095r...p...P...h32b10030L000 iGate Phaisalee 145.200 MHz T=35° H=32% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:23492 Digi:20 Tx:5596 UpTime:309.27 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@120748z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=35° H=31% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@120748z1535.60N/10039.10E_000/000g000t095r...p...P...h31b10030L000 iGate Phaisalee 145.200 MHz T=35° H=31% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:23475 Digi:20 Tx:5587 UpTime:308.56 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@120718z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=34° H=32% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@120717z1535.60N/10039.10E_000/000g000t095r...p...P...h32b10030L000 iGate Phaisalee 145.200 MHz T=34° H=32% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0