This is the latest recevied packets stored in our database for station/object 9W2TWC-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/%l?#</"4+} Batt=4.35V100% Sats:4 Dist:3.9km MaxSpd:17.6kmh Time:2h16m AvgSpd:1.7kmh|'6%h|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/#l!Q</"41} Batt=4.35V100% Sats:5 Dist:3.7km MaxSpd:17.6kmh Time:2h13m AvgSpd:1.7kmh|'5%h|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/$l?'</"3z} Batt=4.34V100% Sats:5 Dist:3.6km MaxSpd:17.6kmh Time:2h9m AvgSpd:1.6kmh|'4%g|
: 9W2TWC-9>P5RTP4,WIDE1-1,qAR,9W2TWC-10:`l/!l!1</"4"} Batt=4.34V100% Sats:6 Dist:3.3km MaxSpd:17.6kmh Time:1h59m AvgSpd:1.6kmh|'2%g|
: 9W2TWC-9>P5RTP1,WIDE1-1,qAR,9W2TWC-10:`l/"l5V</"4%} Batt=4.35V100% Sats:4 Dist:3.1km MaxSpd:17.6kmh Time:1h52m AvgSpd:1.6kmh|'/%h|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/!l,3</"3r} Batt=4.35V100% Sats:5 Dist:2.9km MaxSpd:17.6kmh Time:1h50m AvgSpd:1.6kmh|'-%h|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/"l#,</"4#} Batt=4.35V100% Sats:8 Dist:1.9km MaxSpd:17.6kmh Time:1h10m AvgSpd:1.6kmh|'(%h|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/"l-W</"4%} Batt=4.35V100% Sats:8 Dist:1.7km MaxSpd:17.6kmh Time:0h55m AvgSpd:1.8kmh|''%h|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/#l-9</"4$} Batt=4.35V100% Sats:8 Dist:1.6km MaxSpd:17.6kmh Time:0h54m AvgSpd:1.8kmh|'&%h|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/#l!B</"4(} Batt=4.36V100% Sats:13 Dist:1.3km MaxSpd:17.6kmh Time:0h37m AvgSpd:2.1kmh|'$%i|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/l*B</"4#} Batt=4.31V100% Sats:7 Dist:0.6km MaxSpd:17.6kmh Time:0h13m AvgSpd:2.8kmh|&y%d|
: 9W2TWC-9>P5RTP4,WIDE1-1,qAR,9W2TWC-10:`l/"l,=</"4#} Batt=4.30V100% Sats:9 Dist:0.5km MaxSpd:17.6kmh Time:0h10m AvgSpd:2.9kmh|&w%c|
: 9W2TWC-9>APLRT1,WIDE1-1,qAR,9W2TWC-10:>ESP32 E22-400M30S 2025.09.20 PCBv1.3.0
: 9W2TWC-9>P5RTP5,WIDE1-1,qAR,9W2TWC-10:`l/#l4f</"3{} Batt=4.28V100% Sats:6 Dist:0.3km MaxSpd:17.6kmh Time:0h6m AvgSpd:3.0kmh|&v%a|
: 9W2TWC-9>P5RTP7,WIDE1-1,qAR,9W2TWC-10:`l/#l6y</"3r} Batt=4.06V 84% Sats:0 Dist:0.0km MaxSpd:4.4kmh Time:0h0m AvgSpd:0.0kmh|&r%K|
: 9W2TWC-9>APLRT1,WIDE1-1,qAR,9W2TWC-10::9W2TWC-9 :EQNS.0,0.01,0
: 9W2TWC-9>APLRT1,WIDE1-1,qAR,9W2TWC-10::9W2TWC-9 :EQNS.0,0.01,0
: 9W2TWC-9>APLRT1,WIDE1-1,qAR,9W2TWC-10::9W2TWC-9 :PARM.V_Batt
: 9W2TWC-9>APLRT1,WIDE1-1,qAR,9W2TWC-10::9W2TWC-9 :EQNS.0,0.01,0
: 9W2TWC-9>P5RSW4,WIDE1-1,qAR,9W2TWC-10:`l.}l#D</"3r} Batt=4.08V 86% Sats:17 Dist:0.1km MaxSpd:11.6kmh Time:0h0m AvgSpd:15.4kmh|"H%M|
: 9W2TWC-9>APLRT1,WIDE1-1,qAR,9W2TWC-10::9W2TWC-9 :PARM.V_Batt
: 9W2TWC-9>APLRT1,WIDE1-1,qAR,9W2TWC-10::9W2TWC-9 :UNIT.VDC
: 9W2TWC-9>APLRT1,WIDE1-1,qAR,9W2TWC-10::9W2TWC-9 :EQNS.0,0.01,0
: 9W2TWC-9>P5RSY7,WIDE1-1,qAR,9W2TWC-10:`l/8l,'</"3r} Batt=4.09V 87% Sats:0 Dist:0.0km MaxSpd:2.7kmh Time:0h0m AvgSpd:0.0kmh|*(%N|
: 9W2TWC-9>APLRT1,WIDE1-1,qAR,9W2TWC-10::9W2TWC-9 :PARM.V_Batt