This is the latest recevied packets stored in our database for station/object WXMY-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19ED9M2PJU WX: Drizzle 30.7C (Feels 35.7C) 69%RH 1007.9hPa 14.6km/h S 0.1mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S::WXMY-3 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19E(9M2PJU WX: Overcast 30.4C (Feels 36.0C) 71%RH 1008.7hPa 16.2km/h S 0.0mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S::WXMY-3 :UNIT.degC,%,hPa,kmh,mm
: WXMY-3>APRPJW,qAS,WXMY-S::WXMY-3 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19E(9M2PJU WX: Overcast 29.8C (Feels 35.2C) 73%RH 1009.7hPa 13.9km/h S 0.0mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19E(9M2PJU WX: Overcast 28.7C (Feels 33.2C) 79%RH 1010.3hPa 13.7km/h S 0.0mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19E(9M2PJU WX: Overcast 28.5C (Feels 33.0C) 80%RH 1010.5hPa 14.0km/h S 0.0mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19E(9M2PJU WX: Overcast 28.7C (Feels 33.1C) 79%RH 1010.6hPa 14.6km/h S 0.0mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19E(9M2PJU WX: Overcast 28.5C (Feels 32.8C) 79%RH 1010.6hPa 14.5km/h S 0.0mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19E(9M2PJU WX: Overcast 27.8C (Feels 31.9C) 81%RH 1010.6hPa 14.2km/h S 0.0mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S::WXMY-3 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-3>APRPJW,qAS,WXMY-S::WXMY-3 :UNIT.degC,%,hPa,kmh,mm
: WXMY-3>APRPJW,qAS,WXMY-S::WXMY-3 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19E(9M2PJU WX: Overcast 27.4C (Feels 31.4C) 81%RH 1010.5hPa 13.5km/h S 0.0mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19Ep9M2PJU WX: Partly Cloudy 27.3C (Feels 31.3C) 81%RH 1010.3hPa 12.7km/h S 0.0mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19ED9M2PJU WX: Drizzle 27.2C (Feels 32.0C) 84%RH 1010.0hPa 9.3km/h SW 0.1mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19E(9M2PJU WX: Overcast 27.3C (Feels 32.1C) 84%RH 1008.6hPa 10.1km/h S 0.0mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19E(9M2PJU WX: Overcast 27.6C (Feels 34.4C) 87%RH 1008.4hPa 0.4km/h N 0.0mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19ED9M2PJU WX: Drizzle 27.2C (Feels 33.4C) 85%RH 1009.1hPa 1.3km/h W 0.1mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19E(9M2PJU WX: Overcast 27.8C (Feels 34.5C) 85%RH 1009.3hPa 0.4km/h NW 0.0mm @ G.Town
: WXMY-3>APRPJW,qAS,WXMY-S::WXMY-3 :UNIT.degC,%,hPa,kmh,mm
: WXMY-3>APRPJW,qAS,WXMY-S::WXMY-3 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-3>APRPJW,qAS,WXMY-S::WXMY-3 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-3>APRPJW,qAS,WXMY-S:=0524.85N\10019.19E(9M2PJU WX: Overcast 27.9C (Feels 34.6C) 85%RH 1009.5hPa 0.2km/h W 0.0mm @ G.Town