This is the latest recevied packets stored in our database for station/object BG9FJD-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2PANAMA:/130517h3410.24N/10856.20EO000/000/A=001586 LTE:-75 GPS:11/29 CPU:43°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2PANAMA:/130502h3410.25N/10856.20EO198/009/A=001584 LTE:-75 GPS:10/29 CPU:43°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2PANAMA:/123425h3410.29N/10856.20EO004/008/A=001569 LTE:-75 GPS:14/28 CPU:43°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2PANAMA:/123410h3410.28N/10856.20EO337/004/A=001565 LTE:-74 GPS:14/28 CPU:43°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2PANAMA:/123311h3410.27N/10856.20EO000/000/A=001565 LTE:-75 GPS:14/28 CPU:42°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2PANAMA:/121045h3410.29N/10856.22EO000/000/A=001365 LTE:-72 GPS:13/28 CPU:44°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2PANAMA:/121030h3410.31N/10856.23EO190/020/A=001371 LTE:-75 GPS:13/28 CPU:44°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2PANAMA:/120822h3410.32N/10856.23EO194/006/A=001378 LTE:-72 GPS:12/27 CPU:43°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2PANAMA:/115643h3410.33N/10856.22EO201/007/A=001298 LTE:-74 GPS:12/27 CPU:43°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2PANAMA:/114621h3410.29N/10856.22EO346/005/A=001429 LTE:-75 GPS:10/27 CPU:44°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2PANAMA:/113545h3410.32N/10856.22EO195/012/A=001336 LTE:-75 GPS:10/30 CPU:42°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2PANAMA:>https://aprs.tv
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2PERTH:/050842h3410.35N/10856.22EO181/004/A=001477 LTE:-56 GPS:8/27 CPU:44°C V:4.3V [Received in wrong order]
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2CAWEST:/033931h3410.26N/10856.22EO000/005/A=001483 LTE:-56 GPS:11/29 CPU:43°C V:4.3V [Received in wrong order]
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2CHILE:>https://aprs.tv
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/000216h3410.34N/10856.21EO000/000/A=001790 LTE:-56 GPS:10/24 CPU:44°C V:4.3V [Received in wrong order]
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/233217h3410.58N/10856.24EO000/001/A=001870 LTE:-56 GPS:6/23 CPU:43°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/230218h3410.28N/10856.19EO357/004/A=001646 LTE:-56 GPS:10/23 CPU:45°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/222344h3410.29N/10856.21EO000/001/A=001665 LTE:-56 GPS:10/24 CPU:44°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/222329h3410.30N/10856.21EO172/004/A=001662 LTE:-56 GPS:11/24 CPU:44°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2FINLAND:/213450h3410.27N/10856.21EO000/001/A=001561 LTE:-56 GPS:13/25 CPU:45°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2FINLAND:>https://aprs.tv
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2FINLAND:/210451h3410.28N/10856.22EO356/004/A=001503 LTE:-56 GPS:12/26 CPU:45°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2FINLAND:/202115h3410.31N/10856.22EO000/000/A=001519 LTE:-56 GPS:12/26 CPU:44°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2FINLAND:/195116h3410.27N/10856.23EO000/000/A=001460 LTE:-56 GPS:13/27 CPU:45°C V:4.3V