This is the latest recevied packets stored in our database for station/object VK6KCH-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 56.9C Load 1.76 Mem 40.5% Uptime 5d 02:53. Decoded over last 6hrs AX.25=5 FX.25=21 CS=4
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 49.4C Load 1.11 Mem 26.3% Uptime 5d 02:38. Decoded over last 6hrs AX.25=5 FX.25=20 CS=4
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 54.8C Load 1.35 Mem 48.9% Uptime 5d 02:23. Decoded over last 6hrs AX.25=5 FX.25=20 CS=4
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 56.9C Load 2.33 Mem 51.9% Uptime 5d 01:53. Decoded over last 6hrs AX.25=7 FX.25=24 CS=4
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 53.2C Load 1.42 Mem 32.1% Uptime 5d 01:08. Decoded over last 6hrs AX.25=10 FX.25=21 CS=4
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 56.4C Load 1.51 Mem 45.7% Uptime 5d 00:53. Decoded over last 6hrs AX.25=11 FX.25=19 CS=4
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 52.6C Load 1.55 Mem 36.5% Uptime 4d 18:23. Decoded over last 6hrs AX.25=21 FX.25=27 CS=3
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 53.7C Load 2.08 Mem 42.9% Uptime 4d 18:08. Decoded over last 6hrs AX.25=23 FX.25=28 CS=3
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 55.3C Load 1.35 Mem 42.5% Uptime 4d 17:23. Decoded over last 6hrs AX.25=21 FX.25=26 CS=3
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 53.7C Load 1.77 Mem 33.7% Uptime 4d 17:08. Decoded over last 6hrs AX.25=22 FX.25=24 CS=3
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 54.8C Load 1.80 Mem 42.6% Uptime 4d 14:53. Decoded over last 6hrs AX.25=22 FX.25=15 CS=4
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 54.8C Load 1.32 Mem 34.0% Uptime 4d 13:08. Decoded over last 6hrs AX.25=30 FX.25=18 CS=4
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 54.8C Load 1.66 Mem 48.6% Uptime 4d 07:23. Decoded over last 6hrs AX.25=8 FX.25=36 CS=4
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 52.6C Load 1.54 Mem 31.6% Uptime 4d 07:08. Decoded over last 6hrs AX.25=6 FX.25=36 CS=4
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 58.0C Load 1.76 Mem 44.7% Uptime 4d 06:53. Decoded over last 6hrs AX.25=5 FX.25=35 CS=3
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 54.2C Load 2.08 Mem 31.7% Uptime 4d 06:08. Decoded over last 6hrs AX.25=2 FX.25=32 CS=2
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 58.0C Load 1.81 Mem 40.7% Uptime 4d 05:53. Decoded over last 6hrs AX.25=1 FX.25=31 CS=1
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 55.8C Load 1.21 Mem 40.6% Uptime 4d 05:38. Decoded over last 6hrs AX.25=1 FX.25=29 CS=1
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 53.7C Load 1.45 Mem 31.8% Uptime 4d 05:08. Decoded over last 6hrs AX.25=1 FX.25=27 CS=1
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 57.5C Load 1.55 Mem 49.0% Uptime 4d 03:53. Decoded over last 6hrs AX.25=0 FX.25=21 CS=2
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 56.4C Load 1.89 Mem 46.4% Uptime 4d 03:23. Decoded over last 6hrs AX.25=0 FX.25=18 CS=3
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS::VK6KCH-4 :EQNS.0,1,0,0,0.015625,0,0,1,0,0,1,0,0,1,0
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS::VK6KCH-4 :UNIT.pkts_in_hour,load,decodes,decodes,decodes,heard,heard,heard,heard,heard,heard,heard,heard
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS:!3355.80SR11601.80E&HF RX-Only IGate AX.25 / FX.25 7.0452 MHz USB via KiwiSDR and Direwolf 1.8.1 OF86ab
: VK6KCH-4>APDW18,TCPIP*,qAC,T2TAS::VK6KCH-4 : Was on 10147.6 USB until 2026-06-23 08:00Z. Now on 40m