This is the latest recevied packets stored in our database for station/object EA4FXX-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:>test
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:>test
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:>test
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:>test
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@133905h4111.94N/00313.44WO042/052/A=023294 Clb=0m/s P=428hPa T=-16.8oC U=39% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@133547h4109.81N/00315.93WO048/047/A=028554 Clb=0m/s P=344hPa T=-28.9oC U=62% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@133518h4109.56N/00316.29WO045/047/A=029266 Clb=-7.5m/s P=333.9hPa T=-30.7oC U=70% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@133348h4108.76N/00317.40WO051/050/A=031458 Clb=-7.5m/s P=303.7hPa T=-35.7oC U=62% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@133251h4108.26N/00318.20WO050/047/A=032877 Clb=-7.5m/s P=285.3hPa T=-38.7oC U=46% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@133222h4108.01N/00318.58WO048/048/A=033591 Clb=-7.5m/s P=276.4hPa T=-40.6oC U=53% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@133152h4107.75N/00318.94WO050/049/A=034308 Clb=-7.5m/s P=267.6hPa T=-42.4oC U=41% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@133124h4107.50N/00319.33WO049/049/A=035024 Clb=-7.7m/s P=259.1hPa T=-44.1oC U=45% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@133055h4107.24N/00319.71WO051/053/A=035757 Clb=-7.9m/s P=250.6hPa T=-46oC U=42% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@132858h4106.13N/00321.52WO048/061/A=038914 Clb=-8.6m/s P=216.4hPa T=-53.3oC U=54% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@132828h4105.81N/00321.98WO050/068/A=039735 Clb=-8.8m/s P=208.2hPa T=-54.8oC U=39% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@132758h4105.45N/00322.53WO050/065/A=040602 Clb=-9.1m/s P=199.7hPa T=-56.4oC U=35% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@132730h4105.11N/00323.04WO049/063/A=041468 Clb=-9.3m/s P=191.6hPa T=-56.5oC U=28% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:>test
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@132700h4104.76N/00323.56WO047/061/A=042390 Clb=-9.6m/s P=183.3hPa T=-58oC U=22% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@132631h4104.44N/00324.00WO053/069/A=043275 Clb=-9.8m/s P=175.6hPa T=-58.7oC U=18% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@132404h4103.16N/00326.52WO067/037/A=048265 Clb=-11m/s P=137.9hPa T=-57.2oC U=0% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@132335h4103.02N/00326.90WO063/031/A=049354 Clb=-11.3m/s P=131hPa T=-56.3oC U=0% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@132306h4102.92N/00327.19WO050/028/A=050433 Clb=-11.7m/s P=124.3hPa T=-56.9oC U=0% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@132236h4102.78N/00327.43WO047/023/A=051557 Clb=-12.3m/s P=117.9hPa T=-55.5oC U=0% X2822021
: EA4FXX-11>APHAX0,TCPIP*,qAC,T2UK:@132208h4102.64N/00327.61WO028/004/A=052732 Clb=-12.5m/s P=111.4hPa T=-55.1oC U=0% X2822021