This is the latest recevied packets stored in our database for station/object K9YO-23. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K9YO-23>APRS,TCPIP*,qAS,WB8ELK:/173049h2831.24N/09212.49WO138/039/A=043372 GPS:1 3.60V -32C 13220m EL38VM *QV4KFD DM62 17* 38kt K9YO 15m WSPR Pico Balloon 71
: K9YO-23>APRS,TCPIP*,qAS,WB8ELK:/172049h2836.25N/09217.50WO138/039/A=043635 GPS:1 3.50V -36C 13300m EL38UO *QU4BLP CQ38 30* 36kt K9YO 15m WSPR Pico Balloon 70
: K9YO-23>APRS,TCPIP*,qAS,WB8ELK:/171049h2841.25N/09222.50WO180/030/A=043241 GPS:1 3.60V -36C 13180m EL38TQ *QS4SRR CQ47 33* 38kt K9YO 15m WSPR Pico Balloon 69
: K9YO-23>APRS,TCPIP*,qAS,WB8ELK:/170049h2846.24N/09222.50WO149/052/A=043372 GPS:1 3.50V -33C 13220m EL38TS *QS4VVX DI99 60* 40kt K9YO 15m WSPR Pico Balloon 68
: K9YO-23>APRS,TCPIP*,qAS,WB8ELK:/165049h2853.74N/09227.49WO138/039/A=043438 GPS:1 3.50V -31C 13240m EL38SV *QR4ORI DQ07 20* 40kt K9YO 15m WSPR Pico Balloon 67
: K9YO-23>APRS,TCPIP*,qAS,WB8ELK:/163049h2903.75N/09237.50WO138/039/A=043438 GPS:1 3.60V -35C 13240m EL39QB *QN4LGC DC02 3* 46kt K9YO 15m WSPR Pico Balloon 65
: K9YO-23>APRS,TCPIP*,qAS,WB8ELK:/161049h2913.75N/09247.50WO149/052/A=043175 GPS:1 3.60V -33C 13160m EL39OF *QK4TSO DJ18 3* 44kt K9YO 15m WSPR Pico Balloon 63
: K9YO-23>APRS,TCPIP*,qAS,WB8ELK:/160049h2921.25N/09252.50WO119/060/A=043372 GPS:1 3.70V -37C 13220m EL39NI *QJ4MOB CN11 60* 42kt K9YO 15m WSPR Pico Balloon 62
: K9YO-23>APRS,TCPIP*,qAS,WB8ELK:/155049h2926.25N/09302.50WO149/052/A=042913 GPS:1 3.90V -40C 13080m EL39LK *QG4RWG BR42 17* 50kt K9YO 15m WSPR Pico Balloon 61
: K9YO-23>APRS,TCPIP*,qAS,WB8ELK:/153049h2938.74N/09312.49WO130/068/A=042979 GPS:1 3.60V -28C 13100m EL39JP *QE4BXZ EI87 60* 58kt K9YO 15m WSPR Pico Balloon 59
: K9YO-23>APRS,TCPIP*,qAS,WB8ELK:/152049h2946.24N/09322.50WO130/068/A=042979 GPS:1 3.60V -22C 13100m EL39HS *QB4IVN FM10 3* 58kt K9YO 15m WSPR Pico Balloon 58
: K9YO-23>APRS,TCPIP*,qAS,WB8ELK:/151049h2953.74N/09332.50WO139/039/A=042913 GPS:1 3.60V -19C 13080m EL39FV *Q84PTA GE62 17* 58kt K9YO 15m WSPR Pico Balloon 57
: K9YO-23>APRS,TCPIP*,qAS,WB4ELK:/150049h2958.75N/09337.50WO130/068/A=042782 GPS:1 3.60V -22C 13040m EL39EX *Q74GZG FM09 53* 56kt K9YO 15m WSPR Pico Balloon 56
: K9YO-23>APRS,TCPIP*,qAS,WB8ELK:/145049h3006.25N/09347.50WO139/039/A=042847 GPS:1 3.70V -26C 13060m EM30CC *Q34BYZ EQ12 50* 56kt K9YO 15m WSPR Pico Balloon 55
: K9YO-23>APRS,TCPIP*,qAR,LU7AA:/141442z3006.10N/09347.79WO000/000/A=042848 EM30CC -25C 3.8V To:183 Up:0m/s V:37Km/h Sun:40 WSPR PicoBalloon https://balloons.browxy.com/wsprx?other=k9yo&launch=20260713143000&detail=on&SSID=23&banda=15m&balloonid=Q4×lot=4&tracker=traquito
: K9YO-23>APRS,TCPIP*,qAR,LU7AA:/141432z3011.19N/09352.88WO000/000/A=042585 EM30BE -16C 3.7V To:184 Up:0m/s V:38Km/h Sun:38 WSPR PicoBalloon https://balloons.browxy.com/wsprx?other=k9yo&launch=20260713143000&detail=on&SSID=23&banda=15m&balloonid=Q4×lot=4&tracker=traquito
: K9YO-23>APRS,TCPIP*,qAS,WB8ELK:/141049h3026.25N/09422.50WO240/034/A=042782 GPS:1 3.90V -30C 13040m EM20TK *QS4JEY EC23 60* 50kt K9YO 15m WSPR Pico Balloon 52
: K9YO-23>APRS,TCPIP*,qAS,WB4ELK:/141049h3026.25N/09422.50WO186/037/A=042782 GPS:1 3.90V -30C 13040m EM20TK *QS4JEY EC23 60* 50kt K9YO 15m WSPR Pico Balloon 52