This is the latest recevied packets stored in our database for station/object OK1TBM-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@081150z5000.19N/01617.22E_126/007g007t049r000p...P000h54b10234L266 DP=0.3C UV=2.0 HI=9.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@081145z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@081135z5000.19N/01617.22E_239/003g005t049r000p...P000h56b10234L120 DP=0.8C UV=2.0 HI=9.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@081130z5000.19N/01617.22E_091/001g002t050r000p...P000h56b10234L278 DP=1.5C UV=2.0 HI=9.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@081125z5000.19N/01617.22E_090/002g002t049r000p...P000h56b10234L277 DP=1.4C UV=2.0 HI=9.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@081120z5000.19N/01617.22E_120/001g001t049r000p...P000h58b10234L274 DP=1.9C UV=2.0 HI=9.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@081115z5000.19N/01617.22E_142/002g002t049r000p...P000h57b10234L275 DP=1.2C UV=2.0 HI=9.4C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@081110z5000.19N/01617.22E_090/001g002t049r000p...P000h58b10234L273 DP=1.5C UV=2.0 HI=9.4C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@081105z5000.19N/01617.22E_077/001g002t048r000p...P000h58b10237L275 DP=1.1C UV=2.0 HI=9.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@081100z5000.19N/01617.22E_070/001g002t048r000p...P000h58b10237L276 DP=1.1C UV=2.0 HI=9.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@081055z5000.19N/01617.22E_121/001g003t048r000p...P000h60b10237L274 DP=1.4C UV=1.0 HI=8.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@081050z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2RDU:@081040z5000.19N/01617.22E_094/002g004t047r000p...P000h61b10237L259 DP=1.2C UV=2.0 HI=8.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@081035z5000.19N/01617.22E_175/003g003t047r000p...P000h61b10237L272 DP=1.1C UV=2.0 HI=8.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2OREGON:@081030z5000.19N/01617.22E_081/002g004t047r000p...P000h61b10237L272 DP=0.9C UV=2.0 HI=8.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@081025z5000.19N/01617.22E_086/001g002t046r000p...P000h63b10237L272 DP=1.1C UV=1.0 HI=7.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@081020z5000.19N/01617.22E_091/002g002t046r000p...P000h62b10237L270 DP=0.9C UV=2.0 HI=7.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SWISS1:@081015z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2SWISS1:@081010z5000.19N/01617.22E_084/002g004t045r000p...P000h64b10244L225 DP=0.8C UV=2.0 HI=7.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@081005z5000.19N/01617.22E_078/002g002t046r000p...P000h64b10244L062 DP=1.1C UV=2.0 HI=7.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@081000z5000.19N/01617.22E_063/002g006t045r000p...P000h64b10244L060 DP=0.8C UV=1.0 HI=7.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SWISS1:@080955z5000.19N/01617.22E_032/002g003t045r000p...P000h64b10244L246 DP=0.7C UV=2.0 HI=7.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@080950z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@080945z5000.19N/01617.22E_080/002g004t044r000p...P000h67b10244L057 DP=0.8C UV=1.0 HI=6.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@080940z5000.19N/01617.22E_106/001g001t044r000p...P000h68b10244L222 DP=1.1C UV=2.0 HI=6.5C