This is the latest recevied packets stored in our database for station/object VK6KCH-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 18.62C Sat 1225H
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 18.06C Sat 1150H
: VK6KCH-7>SSU5ZL,VK6RMJ-3*,WIDE1*,VK6RBN-3*,VK6RMW-3*,WIDE2*,qAS,VK6MM-5:',ZNl -/>12V 13.44C Sat 0630H
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RMS-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 13.44C Sat 0620H
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RMS-3,VK6RAW-3,WIDE2*,qAO,VK6SR-10:',ZNl -/>12V 13.50C Sat 0605H
: VK6KCH-7>SSU5ZL,VK6RMJ-3*,WIDE1*,VK6RBN-3*,VK6RMW-3*,WIDE2*,qAS,VK6MM-5:',ZNl -/>12V 13.75C Sat 0545H
: VK6KCH-7>SSU5ZL,VK6RMJ-3*,WIDE1*,VK6RBN-3*,VK6RMW-3*,WIDE2*,qAS,VK6MM-5:',ZNl -/>12V 14.12C Sat 0510H
: VK6KCH-7>SSU5ZL,VK6RMJ-3*,WIDE1*,VK6RBN-3*,VK6RMW-3*,WIDE2*,qAS,VK6MM-5:',ZNl -/>12V 14.25C Sat 0500H
: VK6KCH-7>SSU5ZL,VK6RMJ-3*,WIDE1*,VK6RBN-3*,VK6RMW-3*,WIDE2*,qAS,VK6MM-5:',ZNl -/>12V 14.56C Sat 0415H
: VK6KCH-7>SSU5ZL,VK6RMJ-3*,WIDE1*,VK6RBN-3*,VK6RMW-3*,WIDE2*,qAS,VK6MM-5:',ZNl -/>12V 14.56C Sat 0410H
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 14.88C Sat 0345H
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 15.50C Sat 0230H
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 15.50C Sat 0225H
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 15.50C Sat 0220H
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 15.69C Sat 0100H
: VK6KCH-7>APK002,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:>RPi CPU 68.8C Rack 15.69C Uptime 29d13:26 Latency 80ms Pktloss 0%
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 15.69C Sat 0040H
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 15.75C Sat 0035H
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 15.75C Sat 0030H
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 15.81C Sat 0025H
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 15.81C Sat 0020H
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 15.81C Sat 0015H
: VK6KCH-7>SSU5ZL,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10:',ZNl -/>12V 15.81C Sat 0010H
: VK6KCH-7>APK002,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10::VK6KCH-7 :BITS.00000000,Remote Site Monitoring
: VK6KCH-7>APK002,VK6RMJ-3,WIDE1,VK6RBN-3,VK6RMW-3,WIDE2*,qAO,VK6ZRW-10::VK6KCH-7 :EQNS.0,4,0,0,1,0,0,0.275,-5,0,1,0,0,1,0