This is the latest recevied packets stored in our database for station/object BA7NKI-4G. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/200134h2316.86N\11339.56EP332/000/A=000061 设备:*480 信号:-45 定位:28/30 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:>无 1.0.50
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/195934h2316.86N\11339.56EP332/000/A=000070 设备:*480 信号:-44 定位:26/29 电压:4.7V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/195704h2316.82N/11339.58E>118/019/A=000058 设备:*480 信号:-48 定位:28/29 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/195634h2316.84N/11339.32E>091/033/A=000060 设备:*480 信号:-55 定位:28/29 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/195534h2316.82N\11338.90EP080/000/A=000061 设备:*480 信号:-44 定位:28/30 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/195037h2317.03N/11337.35E>108/034/A=000088 设备:*480 信号:-56 定位:28/29 电压:4.8V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/194612h2317.26N/11336.28E>095/014/A=000110 设备:*480 信号:-54 定位:28/30 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/194534h2317.36N/11335.95E>083/032/A=000129 设备:*480 信号:-61 定位:25/31 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/194236h2316.89N/11334.62E>057/030/A=000098 设备:*480 信号:-72 定位:30/32 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/194120h2316.87N\11334.05EP097/000/A=000107 设备:*480 信号:-50 定位:31/32 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/194020h2316.87N\11334.05EP097/000/A=000105 设备:*480 信号:-48 定位:32/32 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:>无 1.0.50
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/193719h2316.69N\11333.35EP061/000/A=000116 设备:*480 信号:-44 定位:29/33 电压:4.8V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/193523h2316.25N/11333.15E>021/030/A=000116 设备:*480 信号:-58 定位:28/32 电压:4.7V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/193354h2315.98N/11332.41E>106/034/A=000125 设备:*480 信号:-55 定位:27/32 电压:4.8V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/193310h2315.97N/11331.95E>085/035/A=000130 设备:*480 信号:-61 定位:29/32 电压:4.8V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/193255h2315.94N/11331.79E>064/031/A=000130 设备:*480 信号:-71 定位:29/32 电压:4.8V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/193140h2315.62N/11331.25E>015/029/A=000133 设备:*480 信号:-69 定位:31/32 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:>无 1.0.50
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/192827h2314.75N/11330.31E>031/032/A=000395 设备:*480 信号:-62 定位:26/32 电压:4.5V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/192612h2313.93N/11329.65E>042/029/A=000193 设备:*480 信号:-59 定位:27/33 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/192512h2313.63N/11329.26E>052/020/A=000133 设备:*480 信号:-31 定位:28/33 电压:4.8V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/192410h2313.28N/11328.91E>022/031/A=000132 设备:*480 信号:-67 定位:28/33 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,EIGHTH:/192310h2312.89N/11328.89E>010/022/A=000122 设备:*480 信号:-57 定位:28/33 电压:5.0V