This is the latest recevied packets stored in our database for station/object HS3HXZ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:2165 Digi:0 Tx:358 UpTime:23.23 DX:12-09-2026 07:45Loc E22AI-1 184km 137°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@121018z1526.97N\10001.20E-Indy Igate T=40° H=41% P=1006
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@121018z1526.97N/10001.20E_000/000g000t105r...p...P...h41b10060L000 Indy Igate T=40° H=41% P=1006
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS3HXZ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS3HXZ-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS3HXZ-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:2148 Digi:0 Tx:352 UpTime:23.08 DX:12-09-2026 07:45Loc E22AI-1 184km 137°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@121003z1526.97N\10001.20E-Indy Igate T=41° H=36% P=1006
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@121003z1526.97N/10001.20E_000/000g000t107r...p...P...h36b10060L000 Indy Igate T=41° H=36% P=1006
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:2126 Digi:0 Tx:349 UpTime:22.53 DX:12-09-2026 07:45Loc E22AI-1 184km 137°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@120948z1526.97N\10001.20E-Indy Igate T=42° H=37% P=1006
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@120947z1526.97N/10001.20E_000/000g000t108r...p...P...h37b10060L000 Indy Igate T=42° H=37% P=1006
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:2107 Digi:0 Tx:346 UpTime:22.37 DX:12-09-2026 07:45Loc E22AI-1 184km 137°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@120932z1526.97N\10001.20E-Indy Igate T=41° H=37% P=1006
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@120932z1526.97N/10001.20E_000/000g000t107r...p...P...h37b10060L000 Indy Igate T=41° H=37% P=1006
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:2086 Digi:0 Tx:343 UpTime:22.22 DX:12-09-2026 07:45Loc E22AI-1 184km 137°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@120917z1526.97N\10001.20E-Indy Igate T=41° H=37% P=1005
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@120917z1526.97N/10001.20E_000/000g000t107r...p...P...h37b10050L000 Indy Igate T=41° H=37% P=1005
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:2070 Digi:0 Tx:340 UpTime:22.06 DX:12-09-2026 07:45Loc E22AI-1 184km 137°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@120901z1526.97N\10001.20E-Indy Igate T=42° H=37% P=1005
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@120901z1526.97N/10001.20E_000/000g000t108r...p...P...h37b10050L000 Indy Igate T=42° H=37% P=1005
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS3HXZ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS3HXZ-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS3HXZ-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:2048 Digi:0 Tx:334 UpTime:21.51 DX:12-09-2026 07:45Loc E22AI-1 184km 137°