This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@114949h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.381V 45C mem 95% 14.0Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@113244h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.381V 45C mem 95% 14.1Vdc 124.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@111549h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.381V 45C mem 94% 14.1Vdc 124.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@105838h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.381V 45C mem 94% 14.1Vdc 124.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@105838h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.381V 45C mem 94% 14.1Vdc 124.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@102422h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.382V 45C mem 94% 14.1Vdc 124.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@093229h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.382V 46C mem 94% 14.1Vdc 122.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@091529h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.382V 46C mem 94% 14.1Vdc 122.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@085836h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.383V 46C mem 94% 14.1Vdc 122.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@082423h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.383V 44C mem 94% 14.1Vdc 122.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@080649h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.383V 46C mem 94% 14.1Vdc 122.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@072832h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.384V 46C mem 94% 14.1Vdc 123.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@072832h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.384V 46C mem 94% 14.1Vdc 123.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@071214h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.384V 46C mem 94% 14.1Vdc 123.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@065543h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.384V 45C mem 94% 14.1Vdc 123.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@063729h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.384V 46C mem 94% 14.1Vdc 123.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@062052h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.384V 46C mem 95% 14.1Vdc 123.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@060249h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.385V 46C mem 95% 14.1Vdc 123.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@054334h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.385V 45C mem 95% 14.1Vdc 123.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@052344h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.385V 46C mem 95% 14.0Vdc 123.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@050359h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.385V 45C mem 95% 14.0Vdc 123.0Vac
: VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,TCPIP*,qAC,T2BC:@044404h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.47Wh 0W 12.385V 44C mem 95% 14.0Vdc 123.0Vac