This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:492 Digi:0 Tx:394 UpTime:16.29 DX:14-09-2026 07:39Loc E23NEZ-1 89km 329°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@141552z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@141552z1324.19N/10101.56E_000/000g000t093r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@141542z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:488 Digi:0 Tx:387 UpTime:16.08 DX:14-09-2026 07:39Loc E23NEZ-1 89km 329°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@141531z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@141531z1324.19N/10101.56E_000/000g000t094r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:485 Digi:0 Tx:382 UpTime:15.58 DX:14-09-2026 07:39Loc E23NEZ-1 89km 329°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@141521z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@141521z1324.19N/10101.56E_000/000g000t094r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@141511z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@141510z1324.19N/10101.56E_000/000g000t094r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:475 Digi:0 Tx:361 UpTime:15.06 DX:14-09-2026 07:39Loc E23NEZ-1 89km 329°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@141429z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:472 Digi:0 Tx:358 UpTime:14.56 DX:14-09-2026 07:39Loc E23NEZ-1 89km 329°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@141419z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@141418z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:470 Digi:0 Tx:352 UpTime:14.45 DX:14-09-2026 07:39Loc E23NEZ-1 89km 329°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@141408z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1011