This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@081129z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=23° H=88% P=957 PM 1:[110] , 2.5:[112] , 10:[112] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@081129z1851.01N/09912.17E_000/000g000t075r...p...P...h88b09570L000 REPEATER 145.6750 MHz Dup-600 T=24° H=88% P=957 PM 1:[110] , 2.5:[112] , 10:[112] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4d build Mar 28 2026 20:47:22 Rx:4750 Digi:0 Tx:1344 UpTime:64.39 DX:06-11-2026 20:10Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@081119z1851.01N/09912.17E_000/000g000t075r...p...P...h87b09570L000 REPEATER 145.6750 MHz Dup-600 T=24° H=87% P=957 PM 1:[108] , 2.5:[110] , 10:[111] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4d build Mar 28 2026 20:47:22 Rx:4745 Digi:0 Tx:1341 UpTime:64.28 DX:06-11-2026 20:10Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@081109z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=85% P=956 PM 1:[15] , 2.5:[18] , 10:[19] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@081108z1851.01N/09912.17E_000/000g000t076r...p...P...h85b09560L000 REPEATER 145.6750 MHz Dup-600 T=24° H=85% P=956 PM 1:[16] , 2.5:[18] , 10:[19] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4d build Mar 28 2026 20:47:22 Rx:4745 Digi:0 Tx:1335 UpTime:64.18 DX:06-11-2026 20:10Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@081058z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=86% P=957 PM 1:[10] , 2.5:[12] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@081048z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=80% P=956 PM 1:[18] , 2.5:[21] , 10:[21] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@081048z1851.01N/09912.17E_000/000g000t077r...p...P...h80b09560L000 REPEATER 145.6750 MHz Dup-600 T=24° H=80% P=956 PM 1:[18] , 2.5:[21] , 10:[22] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@081037z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=78% P=956 PM 1:[7] , 2.5:[8] , 10:[9] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@081037z1851.01N/09912.17E_000/000g000t077r...p...P...h78b09560L000 REPEATER 145.6750 MHz Dup-600 T=25° H=78% P=956 PM 1:[7] , 2.5:[9] , 10:[9] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4d build Mar 28 2026 20:47:22 Rx:4724 Digi:0 Tx:1326 UpTime:63.46 DX:06-11-2026 20:10Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@081027z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=80% P=956 PM 1:[16] , 2.5:[19] , 10:[19] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@081027z1851.01N/09912.17E_000/000g000t077r...p...P...h80b09560L000 REPEATER 145.6750 MHz Dup-600 T=24° H=80% P=956 PM 1:[14] , 2.5:[16] , 10:[17] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4d build Mar 28 2026 20:47:22 Rx:4723 Digi:0 Tx:1323 UpTime:63.36 DX:06-11-2026 20:10Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@081017z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=82% P=956 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@081016z1851.01N/09912.17E_000/000g000t077r...p...P...h81b09560L000 REPEATER 145.6750 MHz Dup-600 T=25° H=81% P=956 PM 1:[7] , 2.5:[9] , 10:[10] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4d build Mar 28 2026 20:47:22 Rx:4717 Digi:0 Tx:1317 UpTime:63.26 DX:06-11-2026 20:10Loc HS5MNO-14 1504km 72°