This is the latest recevied packets stored in our database for station/object JO1LVZ-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/110611h3547.73N/13928.01E>303/004/A=000385 032TxC 46.40C 1001.72hPa 5.08V 04S Test !w"@!
: JO1LVZ-12>APLIGA,JS1YUO-3*,WIDE2-1,qAR,JG1MDH-10:/104205h3547.44N/13929.62E>138/007/A=000397 024TxC 46.00C 1003.33hPa 5.08V 04S Test !w]{!
: JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/101243h3548.52N/13937.59E>217/044/A=000205 013TxC 47.20C 1006.98hPa 5.10V 03S Test !w@o!
: JO1LVZ-12>APLIGA,JM1YTY-3*,WIDE2-1,qAO,JP1BHH-10:/101114h3549.32N/13938.45E>219/025/A=000091 012TxC 47.10C 1007.32hPa 5.10V 04S Test !wI&!
: JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/100630h3546.93N/13939.73E>283/037/A=000023 010TxC 47.40C 1008.09hPa 5.10V 04S Test !w3-!
: JO1LVZ-12>APLIGA,JM1YTY-3*,WIDE2-1,qAO,JP1BHH-10:/092936h3530.79N/13942.66E>000/003/A=-00059 002TxC 34.20C 1010.85hPa 5.10V 04S Test !wmY!
: JO1LVZ-12>APLIGA,JA1YKX-1*,WIDE2-1,qAO,JP1BHH-10:>LightAPRS-W
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/085602h3530.86N/13942.47E>307/001/A=000060 005TxC 45.80C 1011.06hPa 5.10V 04S
: JO1LVZ-12>APLIGA,JM1YTN-1*,WIDE2-1,qAR,JS1YNE-10:/085602h3530.86N/13942.47E>307/001/A=000060 005TxC 45.80C 1011.06hPa 5.10V 04S Test !w(`!
: JO1LVZ-12>APLIGA,JQ1ZVN-10,WIDE1*,WIDE2-1,qAR,JS1YNE-10:/075255h3526.84N/13953.96E>310/010/A=000054 032TxC 45.80C 1007.82hPa 5.08V 06S Test !w;*!
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/075155h3526.74N/13954.10E>310/010/A=000009 031TxC 45.90C 1007.72hPa 5.10V 04S
: JO1LVZ-12>APLIGA,JM1YUK-3,WIDE1*,WIDE2-1,qAO,JP1BHH-10:/075155h3526.74N/13954.10E>310/010/A=000009 031TxC 45.90C 1007.72hPa 5.10V 04S Test !w[&!
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/074650h3526.13N/13955.07E>115/016/A=000069 028TxC 46.50C 1008.55hPa 5.08V 04S
: JO1LVZ-12>APLIGA,JM1YTN-1*,WIDE2-1,qAR,JS1YNE-10:/074650h3526.13N/13955.07E>115/016/A=000069 028TxC 46.50C 1008.55hPa 5.08V 04S Test !wvJ!
: JO1LVZ-12>APLIGA,JM1YTN-1*,WIDE2-1,qAO,JP1BHH-10:/073602h3525.93N/13955.19E>046/000/A=-00097 024TxC 46.50C 1010.55hPa 5.08V 04S Test !wtt!
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/072215h3525.81N/13955.04E>312/000/A=000108 019TxC 46.90C 1010.12hPa 5.08V 05S
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/072106h3525.81N/13955.02E>312/000/A=-00032 018TxC 47.20C 1010.25hPa 5.08V 05S
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/071558h3525.52N/13954.98E>310/002/A=000063 016TxC 47.80C 1010.48hPa 5.08V 05S
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/071238h3525.03N/13955.15E>345/020/A=000051 015TxC 46.90C 1010.35hPa 5.08V 05S
: JO1LVZ-12>APLIGA,JM1YTY-3*,WIDE2-1,qAO,JP1BHH-10:/071238h3525.03N/13955.15E>345/020/A=000051 015TxC 46.90C 1010.35hPa 5.08V 05S Test !wH"!
: JO1LVZ-12>APLIGA,JM1YTY-3*,WIDE2-1,qAR,JS1YOB-10:/071132h3524.62N/13955.09E>359/006/A=-00027 014TxC 47.20C 1010.64hPa 5.10V 05S Test !wAy!
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/064019h3520.58N/13955.24E>000/000/A=000152 002TxC 38.30C 1006.88hPa 5.08V 04S
: JO1LVZ-12>APLIGA,JM1YTN-1*,WIDE2-1,qAR,JK1RWO-10:/064019h3520.58N/13955.24E>000/000/A=000152 002TxC 38.30C 1006.88hPa 5.08V 04S Test !w+3!
: JO1LVZ-12>APLIGA,JM1YUK-3,WIDE1*,WIDE2-1,qAO,JP1BHH-10:>LightAPRS-W
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/062619h3519.74N/13955.43E>000/000/A=000120 002TxC 36.60C 1008.36hPa 5.10V 04S