This is the latest recevied weather packets stored in our database for station/object M0XZS-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788943030 | 18.33° C | 47% | 1015.9 hPa | - | - | - | - |
| 1788942130 | 18.33° C | 47% | 1015.9 hPa | - | - | - | - |
| 1788941230 | 18.33° C | 48% | 1015.8 hPa | - | - | - | - |
| 1788940330 | 18.33° C | 48% | 1015.6 hPa | - | - | - | - |
| 1788939429 | 17.78° C | 49% | 1015.4 hPa | - | - | - | - |
| 1788938530 | 18.33° C | 48% | 1015.1 hPa | - | - | - | - |
| 1788937629 | 18.33° C | 47% | 1014.9 hPa | - | - | - | - |
| 1788936729 | 17.78° C | 47% | 1014.7 hPa | - | - | - | - |
| 1788935829 | 18.33° C | 47% | 1014.3 hPa | - | - | - | - |
| 1788934929 | 18.89° C | 46% | 1014 hPa | - | - | - | - |
| 1788934029 | 18.89° C | 46% | 1013.7 hPa | - | - | - | - |
| 1788933129 | 17.78° C | 48% | 1013.5 hPa | - | - | - | - |
| 1788932229 | 17.78° C | 48% | 1013.2 hPa | - | - | - | - |
| 1788931329 | 17.78° C | 48% | 1012.9 hPa | - | - | - | - |
| 1788930429 | 18.33° C | 47% | 1012.6 hPa | - | - | - | - |
| 1788929529 | 17.78° C | 48% | 1012.2 hPa | - | - | - | - |
| 1788928629 | 18.33° C | 47% | 1012 hPa | - | - | - | - |
| 1788927729 | 17.78° C | 47% | 1011.8 hPa | - | - | - | - |
| 1788926828 | 17.78° C | 47% | 1011.7 hPa | - | - | - | - |
| 1788925928 | 18.33° C | 46% | 1011.4 hPa | - | - | - | - |
| 1788925028 | 18.33° C | 45% | 1011.1 hPa | - | - | - | - |
| 1788924128 | 18.33° C | 45% | 1010.8 hPa | - | - | - | - |
| 1788923228 | 18.89° C | 44% | 1010.5 hPa | - | - | - | - |
| 1788907027 | 18.89° C | 43% | 1006.9 hPa | - | - | - | - |
| 1788906127 | 18.89° C | 43% | 1006.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)