This is the latest recevied weather packets stored in our database for station/object HG8PDN-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765629066 | 23.33° C | 23% | 1028.9 hPa | - | - | - | - |
| 1765628664 | 23.33° C | 23% | 1028.9 hPa | - | - | - | - |
| 1765627764 | 23.33° C | 23% | 1029 hPa | - | - | - | - |
| 1765626864 | 23.89° C | 22% | 1029.1 hPa | - | - | - | - |
| 1765625964 | 24.44° C | 23% | 1029.2 hPa | - | - | - | - |
| 1765625063 | 24.44° C | 22% | 1029.3 hPa | - | - | - | - |
| 1765624163 | 24.44° C | 23% | 1029.3 hPa | - | - | - | - |
| 1765623314 | 24.44° C | 22% | 1029.4 hPa | - | - | - | - |
| 1765623263 | 24.44° C | 22% | 1029.4 hPa | - | - | - | - |
| 1765622363 | 24.44° C | 21% | 1029.4 hPa | - | - | - | - |
| 1765621463 | 24.44° C | 22% | 1029.6 hPa | - | - | - | - |
| 1765620602 | 24.44° C | 22% | 1029.6 hPa | - | - | - | - |
| 1765620562 | 24.44° C | 22% | 1029.6 hPa | - | - | - | - |
| 1765620108 | 24.44° C | 21% | 1029.7 hPa | - | - | - | - |
| 1765618762 | 24.44° C | 22% | 1029.7 hPa | - | - | - | - |
| 1765617861 | 24.44° C | 21% | 1029.7 hPa | - | - | - | - |
| 1765616961 | 24.44° C | 21% | 1029.8 hPa | - | - | - | - |
| 1765616061 | 24.44° C | 22% | 1029.9 hPa | - | - | - | - |
| 1765615161 | 23.89° C | 21% | 1029.8 hPa | - | - | - | - |
| 1765614260 | 23.89° C | 22% | 1029.7 hPa | - | - | - | - |
| 1765613587 | 24.44° C | 21% | 1029.6 hPa | - | - | - | - |
| 1765613360 | 24.44° C | 21% | 1029.6 hPa | - | - | - | - |
| 1765612511 | 23.89° C | 22% | 1029.5 hPa | - | - | - | - |
| 1765612460 | 23.89° C | 22% | 1029.5 hPa | - | - | - | - |
| 1765611560 | 23.89° C | 22% | 1029.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)