This is the latest recevied weather packets stored in our database for station/object DB0BIN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793784408 | 4.44° C | - | 1022.7 hPa | 37.08 mm | - | - | - |
| 1793781408 | 3.89° C | - | 1022.7 hPa | 37.08 mm | - | - | - |
| 1793781108 | 3.89° C | - | 1022.6 hPa | 37.08 mm | - | - | - |
| 1793780808 | 3.89° C | - | 1022.7 hPa | 37.08 mm | - | - | - |
| 1793780508 | 3.89° C | - | 1022.6 hPa | 37.08 mm | - | - | - |
| 1793780208 | 3.89° C | - | 1022.6 hPa | 37.08 mm | - | - | - |
| 1793779008 | 3.89° C | - | 1022.5 hPa | 37.08 mm | - | - | - |
| 1793777808 | 3.89° C | - | 1022.4 hPa | 37.08 mm | - | - | - |
| 1793776908 | 3.89° C | - | 1022.2 hPa | 37.08 mm | - | - | - |
| 1793776308 | 3.89° C | - | 1022.2 hPa | 37.08 mm | - | - | - |
| 1793776008 | 3.89° C | - | 1022.2 hPa | 37.08 mm | - | - | - |
| 1793774208 | 3.33° C | - | 1022.1 hPa | 37.08 mm | - | - | - |
| 1793773908 | 3.89° C | - | 1022.2 hPa | 37.08 mm | - | - | - |
| 1793773608 | 3.33° C | - | 1022.1 hPa | 37.08 mm | - | - | - |
| 1793773308 | 3.33° C | - | 1022 hPa | 37.08 mm | - | - | - |
| 1793773008 | 3.33° C | - | 1022 hPa | 37.08 mm | - | - | - |
| 1793772708 | 3.33° C | - | 1022 hPa | 37.08 mm | - | - | - |
| 1793772408 | 3.33° C | - | 1021.9 hPa | 37.08 mm | - | - | - |
| 1793771808 | 3.33° C | - | 1021.7 hPa | 37.08 mm | - | - | - |
| 1793770908 | 3.89° C | - | 1021.7 hPa | 37.08 mm | - | - | - |
| 1793770608 | 3.33° C | - | 1021.7 hPa | 37.08 mm | - | - | - |
| 1793770308 | 3.33° C | - | 1021.7 hPa | 37.08 mm | - | - | - |
| 1793770008 | 3.33° C | - | 1021.7 hPa | 37.08 mm | - | - | - |
| 1793769708 | 3.89° C | - | 1021.7 hPa | 37.08 mm | - | - | - |
| 1793769408 | 3.89° C | - | 1021.7 hPa | 37.08 mm | - | - | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)