This is the latest recevied weather packets stored in our database for station/object KF4LQQ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793673393 | 22.22° C | - | 1014.2 hPa | 88.39 mm | - | - | - |
| 1793672792 | 22.22° C | - | 1014 hPa | 88.39 mm | - | - | - |
| 1793672192 | 22.22° C | - | 1014.1 hPa | 88.39 mm | - | - | - |
| 1793671592 | 22.22° C | - | 1014 hPa | 88.39 mm | - | - | - |
| 1793670992 | 22.22° C | - | 1014.1 hPa | 88.39 mm | - | - | - |
| 1793670422 | 22.22° C | - | 1014.2 hPa | 88.39 mm | - | - | - |
| 1793670392 | 22.22° C | - | 1014.2 hPa | 88.39 mm | - | - | - |
| 1793669791 | 22.22° C | - | 1014.4 hPa | 88.39 mm | - | - | - |
| 1793669191 | 22.22° C | - | 1014.2 hPa | 88.39 mm | - | - | - |
| 1793668591 | 22.22° C | - | 1014.2 hPa | 88.39 mm | - | - | - |
| 1793667991 | 22.22° C | - | 1014.1 hPa | 88.39 mm | - | - | - |
| 1793667390 | 22.22° C | - | 1014 hPa | 88.39 mm | - | - | - |
| 1793666191 | 22.22° C | - | 1014 hPa | 88.39 mm | - | - | - |
| 1793665590 | 22.22° C | - | 1013.7 hPa | 88.39 mm | - | - | - |
| 1793664988 | 22.22° C | - | 1013.7 hPa | 88.39 mm | - | - | - |
| 1793662587 | 22.22° C | - | 1013.4 hPa | 88.39 mm | - | - | - |
| 1793661985 | 22.22° C | - | 1013.5 hPa | 88.39 mm | - | - | - |
| 1793661385 | 22.22° C | - | 1013.5 hPa | 88.39 mm | - | - | - |
| 1793660784 | 22.22° C | - | 1013.5 hPa | 88.39 mm | - | - | - |
| 1793660184 | 22.22° C | - | 1013.4 hPa | 88.39 mm | - | - | - |
| 1793659584 | 22.22° C | - | 1013.2 hPa | 88.39 mm | - | - | - |
| 1793658984 | 22.22° C | - | 1012.9 hPa | 88.39 mm | - | - | - |
| 1793658383 | 22.78° C | - | 1012.9 hPa | 88.39 mm | - | - | - |
| 1793657781 | 22.78° C | - | 1012.9 hPa | 88.39 mm | - | - | - |
| 1793657181 | 22.78° C | - | 1012.8 hPa | 88.39 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)