This is the latest recevied weather packets stored in our database for station/object N3WPH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783877193 | 28.89° C | 54% | 1022.7 hPa | 0 mm | - | 742 W/m² | - |
| 1783876892 | 29.44° C | 53% | 1022.5 hPa | 0 mm | - | 806 W/m² | - |
| 1783876586 | 29.44° C | 52% | 1022.7 hPa | 0 mm | - | 831 W/m² | - |
| 1783876283 | 30° C | 53% | 1023.1 hPa | 0 mm | - | 826 W/m² | - |
| 1783875979 | 29.44° C | 55% | 1022.5 hPa | 0 mm | - | 815 W/m² | - |
| 1783872321 | 28.33° C | 60% | 1023.1 hPa | 0 mm | - | 756 W/m² | - |
| 1783871410 | 27.22° C | 63% | 1023.2 hPa | 0 mm | - | 740 W/m² | - |
| 1783871109 | 26.67° C | 58% | 1023.4 hPa | 0 mm | - | 734 W/m² | - |
| 1783870804 | 26.67° C | 56% | 1023.3 hPa | 0 mm | - | 729 W/m² | - |
| 1783858654 | 19.44° C | 99% | 1022.7 hPa | 0 mm | - | 272 W/m² | - |
| 1783858353 | 19.44° C | 99% | 1022.9 hPa | 0 mm | - | 286 W/m² | - |
| 1783858049 | 19.44° C | 99% | 1022.7 hPa | 0 mm | - | 162 W/m² | - |
| 1783857136 | 18.89° C | 99% | 1022.5 hPa | 0 mm | - | 249 W/m² | - |
| 1783856224 | 17.78° C | 99% | 1022.4 hPa | 0 mm | - | 75 W/m² | - |
| 1783855919 | 17.78° C | 99% | 1022.3 hPa | 0 mm | - | 67 W/m² | - |
| 1783855005 | 17.22° C | 99% | 1022.2 hPa | 0 mm | - | 58 W/m² | - |
| 1783854093 | 16.67° C | 99% | 1022 hPa | 0 mm | - | 50 W/m² | - |
| 1783853787 | 16.67° C | 99% | 1022.1 hPa | 0 mm | - | 49 W/m² | - |
| 1783853178 | 16.67° C | 99% | 1022.2 hPa | 0 mm | - | 43 W/m² | - |
| 1783852264 | 16.11° C | 99% | 1021.6 hPa | 0 mm | - | 32 W/m² | - |
| 1783851045 | 16.11° C | 99% | 1021.4 hPa | 0 mm | - | 18 W/m² | - |
| 1783848015 | 16.11° C | 99% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
| 1783847715 | 16.11° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1783847410 | 16.67° C | 99% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
| 1783846801 | 16.67° C | 99% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)