This is the latest recevied weather packets stored in our database for station/object OE3FJB-25. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783773137 | 23.89° C | 36% | 1022.9 hPa | - | - | - | - |
| 1783772538 | 24.44° C | 36% | 1022.9 hPa | - | - | - | - |
| 1783771940 | 25° C | 36% | 1022.9 hPa | - | - | - | - |
| 1783770743 | 24.44° C | 36% | 1023 hPa | - | - | - | - |
| 1783770144 | 27.78° C | 32% | 1023 hPa | - | - | - | - |
| 1783769546 | 28.33° C | 32% | 1023 hPa | - | - | - | - |
| 1783768348 | 25.56° C | 36% | 1023 hPa | - | - | - | - |
| 1783766553 | 27.22° C | 35% | 1022.9 hPa | - | - | - | - |
| 1783765356 | 24.44° C | 40% | 1022.9 hPa | - | - | - | - |
| 1783764757 | 22.78° C | 42% | 1023 hPa | - | - | - | - |
| 1783764159 | 24.44° C | 40% | 1022.9 hPa | - | - | - | - |
| 1783763560 | 23.89° C | 42% | 1023 hPa | - | - | - | - |
| 1783762363 | 22.78° C | 43% | 1022.9 hPa | - | - | - | - |
| 1783761764 | 22.78° C | 43% | 1022.8 hPa | - | - | - | - |
| 1783761165 | 22.22° C | 44% | 1022.8 hPa | - | - | - | - |
| 1783760565 | 22.22° C | 45% | 1022.8 hPa | - | - | - | - |
| 1783759966 | 21.67° C | 46% | 1022.8 hPa | - | - | - | - |
| 1783759367 | 21.67° C | 47% | 1022.8 hPa | - | - | - | - |
| 1783758769 | 21.67° C | 47% | 1022.8 hPa | - | - | - | - |
| 1783758170 | 21.11° C | 48% | 1022.8 hPa | - | - | - | - |
| 1783757572 | 20.56° C | 48% | 1022.8 hPa | - | - | - | - |
| 1783756973 | 20.56° C | 49% | 1022.7 hPa | - | - | - | - |
| 1783756375 | 20.56° C | 49% | 1022.8 hPa | - | - | - | - |
| 1783755776 | 20° C | 49% | 1022.7 hPa | - | - | - | - |
| 1783755177 | 20° C | 49% | 1022.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)