This is the latest recevied weather packets stored in our database for station/object DL2AKT-20. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788961769 | 22.78° C | 38% | 1015.8 hPa | - | - | - | - |
| 1788960868 | 22.78° C | 37% | 1016 hPa | - | - | - | - |
| 1788959968 | 22.78° C | 38% | 1016.1 hPa | - | - | - | - |
| 1788959068 | 22.78° C | 37% | 1016 hPa | - | - | - | - |
| 1788958171 | 22.78° C | 38% | 1015.9 hPa | - | - | - | - |
| 1788957271 | 22.78° C | 38% | 1015.8 hPa | - | - | - | - |
| 1788953670 | 22.22° C | 38% | 1015.6 hPa | - | - | - | - |
| 1788950970 | 21.67° C | 36% | 1015.4 hPa | - | - | - | - |
| 1788950069 | 21.67° C | 39% | 1015.4 hPa | - | - | - | - |
| 1788949169 | 21.67° C | 40% | 1015.5 hPa | - | - | - | - |
| 1788948269 | 21.67° C | 41% | 1015.4 hPa | - | - | - | - |
| 1788947369 | 21.67° C | 40% | 1015.3 hPa | - | - | - | - |
| 1788946469 | 21.11° C | 41% | 1015.4 hPa | - | - | - | - |
| 1788945569 | 21.11° C | 41% | 1015.5 hPa | - | - | - | - |
| 1788944668 | 20.56° C | 40% | 1015.3 hPa | - | - | - | - |
| 1788943768 | 21.11° C | 43% | 1014.9 hPa | - | - | - | - |
| 1788942868 | 21.11° C | 45% | 1015.1 hPa | - | - | - | - |
| 1788941968 | 21.11° C | 47% | 1015.2 hPa | - | - | - | - |
| 1788941068 | 20.56° C | 48% | 1015.1 hPa | - | - | - | - |
| 1788940168 | 20.56° C | 48% | 1014.9 hPa | - | - | - | - |
| 1788939268 | 21.67° C | 46% | 1014.2 hPa | - | - | - | - |
| 1788938367 | 21.67° C | 46% | 1014 hPa | - | - | - | - |
| 1788937467 | 21.11° C | 47% | 1013.9 hPa | - | - | - | - |
| 1788936570 | 21.11° C | 46% | 1013.5 hPa | - | - | - | - |
| 1788935670 | 21.11° C | 46% | 1013.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)