This is the latest recevied weather packets stored in our database for station/object LU1DNQ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784028116 | 22.22° C | 32% | 1006 hPa | - | - | 0 W/m² | - |
| 1784027794 | 22.22° C | 32% | 1006 hPa | - | - | 0 W/m² | - |
| 1784027472 | 22.22° C | 32% | 1006 hPa | - | - | 0 W/m² | - |
| 1784027149 | 22.22° C | 32% | 1006 hPa | - | - | 0 W/m² | - |
| 1784026506 | 22.22° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784025862 | 22.22° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784025540 | 22.22° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784025217 | 22.22° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784024896 | 22.22° C | 32% | 1006 hPa | - | - | 0 W/m² | - |
| 1784024574 | 22.22° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784024252 | 22.22° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784023930 | 22.22° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784023608 | 22.22° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784023286 | 22.22° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784022964 | 22.22° C | 32% | 1006 hPa | - | - | 0 W/m² | - |
| 1784022642 | 22.22° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784021998 | 22.78° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784021676 | 22.78° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784021354 | 22.78° C | 32% | 1006 hPa | - | - | 0 W/m² | - |
| 1784021032 | 22.78° C | 32% | 1006 hPa | - | - | 0 W/m² | - |
| 1784020710 | 22.78° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784020388 | 22.78° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784020066 | 22.78° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784019744 | 22.78° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
| 1784019422 | 22.78° C | 32% | 1005 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)