This is the latest recevied weather packets stored in our database for station/object N3OZD-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783844847 | 22.22° C | 96% | 1017.3 hPa | 0 mm | - | - | - |
| 1783844549 | 22.22° C | 96% | 1017.3 hPa | 0 mm | - | - | - |
| 1783844248 | 22.22° C | 96% | 1017.3 hPa | 0 mm | - | - | - |
| 1783843954 | 22.22° C | 96% | 1017.3 hPa | 0 mm | - | - | - |
| 1783843647 | 22.22° C | 96% | 1017.2 hPa | 0 mm | - | - | - |
| 1783843347 | 22.22° C | 96% | 1017.2 hPa | 0 mm | - | - | - |
| 1783843051 | 22.22° C | 96% | 1017.1 hPa | 0 mm | - | - | - |
| 1783842747 | 22.22° C | 96% | 1017.1 hPa | 0 mm | - | - | - |
| 1783842453 | 22.22° C | 96% | 1017.1 hPa | 0 mm | - | - | - |
| 1783842149 | 22.22° C | 96% | 1017.1 hPa | 0 mm | - | - | - |
| 1783841847 | 22.22° C | 96% | 1017.1 hPa | 0 mm | - | - | - |
| 1783841547 | 22.22° C | 96% | 1017.1 hPa | 0 mm | - | - | - |
| 1783841248 | 22.22° C | 96% | 1017 hPa | 0 mm | - | - | - |
| 1783840947 | 22.22° C | 96% | 1017 hPa | 0 mm | - | - | - |
| 1783840647 | 22.22° C | 96% | 1017 hPa | 0 mm | - | - | - |
| 1783840347 | 22.22° C | 96% | 1016.9 hPa | 0 mm | - | - | - |
| 1783840048 | 22.22° C | 96% | 1017 hPa | 0 mm | - | - | - |
| 1783839448 | 22.22° C | 96% | 1017 hPa | 0.25 mm | - | - | - |
| 1783839148 | 22.22° C | 96% | 1017.1 hPa | 0.25 mm | - | - | - |
| 1783838847 | 22.22° C | 96% | 1017 hPa | 0.25 mm | - | - | - |
| 1783838249 | 22.22° C | 96% | 1016.9 hPa | 0.25 mm | - | - | - |
| 1783837947 | 22.22° C | 96% | 1017 hPa | 0.25 mm | - | - | - |
| 1783837647 | 22.22° C | 96% | 1016.9 hPa | 0.25 mm | - | - | - |
| 1783837347 | 22.22° C | 97% | 1016.9 hPa | 0.25 mm | - | - | - |
| 1783837054 | 22.22° C | 97% | 1016.9 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)