This is the latest recevied weather packets stored in our database for station/object F4HUO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793857239 | 18.89° C | 47% | 1010.5 hPa | - | - | - | - |
| 1793855439 | 18.89° C | 46% | 1010.5 hPa | - | - | - | - |
| 1793853638 | 18.89° C | 46% | 1010.5 hPa | - | - | - | - |
| 1793851838 | 18.89° C | 47% | 1010.8 hPa | - | - | - | - |
| 1793850038 | 18.89° C | 47% | 1010.7 hPa | - | - | - | - |
| 1793848238 | 18.89° C | 47% | 1010.6 hPa | - | - | - | - |
| 1793846438 | 18.89° C | 47% | 1010.7 hPa | - | - | - | - |
| 1793844638 | 18.89° C | 47% | 1010.6 hPa | - | - | - | - |
| 1793842837 | 18.89° C | 48% | 1010.8 hPa | - | - | - | - |
| 1793824834 | 19.44° C | 47% | 1011.8 hPa | - | - | - | - |
| 1793799633 | 19.44° C | 47% | 1011.7 hPa | - | - | - | - |
| 1793787032 | 19.44° C | 48% | 1012.7 hPa | - | - | - | - |
| 1793772629 | 18.89° C | 46% | 1012.3 hPa | - | - | - | - |
| 1793770828 | 18.89° C | 46% | 1012.2 hPa | - | - | - | - |
| 1793767227 | 18.89° C | 46% | 1012.4 hPa | - | - | - | - |
| 1793763626 | 18.89° C | 45% | 1012.3 hPa | - | - | - | - |
| 1793761825 | 18.89° C | 46% | 1012.3 hPa | - | - | - | - |
| 1793760025 | 18.89° C | 45% | 1012.3 hPa | - | - | - | - |
| 1793758225 | 18.89° C | 45% | 1012.6 hPa | - | - | - | - |
| 1793756425 | 18.89° C | 45% | 1012.7 hPa | - | - | - | - |
| 1793747422 | 19.44° C | 47% | 1013.4 hPa | - | - | - | - |
| 1793745621 | 19.44° C | 46% | 1013.4 hPa | - | - | - | - |
| 1793718614 | 19.44° C | 47% | 1013.3 hPa | - | - | - | - |
| 1793716813 | 19.44° C | 47% | 1013.3 hPa | - | - | - | - |
| 1793715013 | 19.44° C | 48% | 1013.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)