This is the latest recevied weather packets stored in our database for station/object F4HUO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783661420 | 23.33° C | 51% | 1003 hPa | - | - | - | - |
| 1783660520 | 23.33° C | 51% | 1003 hPa | - | - | - | - |
| 1783659620 | 23.33° C | 51% | 1003.1 hPa | - | - | - | - |
| 1783658720 | 23.89° C | 51% | 1003.1 hPa | - | - | - | - |
| 1783657820 | 23.89° C | 52% | 1002.9 hPa | - | - | - | - |
| 1783656919 | 23.89° C | 52% | 1003 hPa | - | - | - | - |
| 1783656020 | 23.89° C | 52% | 1002.9 hPa | - | - | - | - |
| 1783655119 | 23.89° C | 52% | 1002.8 hPa | - | - | - | - |
| 1783654219 | 23.89° C | 52% | 1002.7 hPa | - | - | - | - |
| 1783653319 | 23.89° C | 52% | 1002.7 hPa | - | - | - | - |
| 1783652419 | 23.89° C | 52% | 1002.9 hPa | - | - | - | - |
| 1783651518 | 23.89° C | 52% | 1002.8 hPa | - | - | - | - |
| 1783650618 | 23.89° C | 52% | 1002.7 hPa | - | - | - | - |
| 1783649718 | 23.89° C | 52% | 1002.8 hPa | - | - | - | - |
| 1783648818 | 23.89° C | 52% | 1002.8 hPa | - | - | - | - |
| 1783647918 | 23.89° C | 52% | 1002.9 hPa | - | - | - | - |
| 1783646117 | 23.89° C | 52% | 1003 hPa | - | - | - | - |
| 1783645217 | 23.89° C | 52% | 1003 hPa | - | - | - | - |
| 1783644317 | 23.89° C | 52% | 1003.1 hPa | - | - | - | - |
| 1783643416 | 23.89° C | 52% | 1003.1 hPa | - | - | - | - |
| 1783642515 | 23.89° C | 51% | 1003.3 hPa | - | - | - | - |
| 1783641614 | 23.89° C | 51% | 1003.3 hPa | - | - | - | - |
| 1783639812 | 23.89° C | 52% | 1003.4 hPa | - | - | - | - |
| 1783637110 | 23.89° C | 52% | 1003.6 hPa | - | - | - | - |
| 1783636209 | 23.89° C | 52% | 1003.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)