This is the latest recevied weather packets stored in our database for station/object SP1BMW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794003918 | -2.22° C | 98% | 1029.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794003798 | -2.22° C | 98% | 1029.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794003678 | -2.22° C | 98% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794003618 | -2.22° C | 98% | 1029.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794003379 | -2.22° C | 98% | 1029.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794003319 | -2.22° C | 98% | 1029.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794003139 | -2.22° C | 98% | 1029.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794003081 | -2.22° C | 98% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794002899 | -2.22° C | 98% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794002719 | -2.22° C | 98% | 1029.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794002539 | -2.22° C | 98% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794002479 | -2.22° C | 98% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794002419 | -2.22° C | 98% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794002239 | -2.22° C | 98% | 1029 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794002179 | -2.22° C | 98% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794002119 | -2.22° C | 98% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794001938 | -2.22° C | 98% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794001699 | -1.67° C | 98% | 1029.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794001579 | -1.67° C | 98% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794001519 | -1.67° C | 98% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794001459 | -1.67° C | 98% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794001339 | -1.67° C | 98% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794001099 | -1.67° C | 98% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794000979 | -1.67° C | 98% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1794000859 | -1.67° C | 98% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)