This is the latest recevied weather packets stored in our database for station/object WA4ORT. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789046381 | 23.89° C | - | - | 0 mm | 0.89 m/s, 73° | - | - |
| 1789045483 | 23.89° C | - | - | 0 mm | 0.89 m/s, 56° | - | - |
| 1789044624 | 23.89° C | - | - | 0 mm | 0.45 m/s, 73° | - | - |
| 1789043692 | 23.89° C | - | - | 0 mm | 0 m/s | - | - |
| 1789041088 | 23.33° C | - | - | 0 mm | 0 m/s | - | - |
| 1789040111 | 22.78° C | - | - | 0 mm | 0 m/s | - | - |
| 1789038451 | 22.78° C | - | - | 0 mm | 0 m/s | - | - |
| 1789038318 | 22.78° C | - | - | 0 mm | 0 m/s | - | - |
| 1789037426 | 22.78° C | - | - | 0 mm | 0 m/s | - | - |
| 1789034738 | 22.78° C | - | - | 0 mm | 0 m/s | - | - |
| 1789033902 | 22.78° C | - | - | 0 mm | 0 m/s | - | - |
| 1789033840 | 22.78° C | - | - | 0 mm | 0 m/s | - | - |
| 1789032978 | 22.78° C | - | - | 0 mm | 0 m/s | - | - |
| 1789032946 | 22.78° C | - | - | 0 mm | 0 m/s | - | - |
| 1789032051 | 22.78° C | - | - | 0 mm | 0 m/s | - | - |
| 1789031193 | 22.22° C | - | - | 0 mm | 0 m/s | - | - |
| 1789031154 | 22.22° C | - | - | 0 mm | 0 m/s | - | - |
| 1789029365 | 22.78° C | - | - | 0 mm | 0 m/s | - | - |
| 1789028467 | 22.78° C | - | - | 0 mm | 0 m/s | - | - |
| 1789027572 | 23.33° C | - | - | 0 mm | 0 m/s | - | - |
| 1789025780 | 23.33° C | - | - | 0 mm | 0.45 m/s, 69° | - | - |
| 1789024887 | 23.33° C | - | - | 0 mm | 0 m/s | - | - |
| 1789023991 | 23.33° C | - | - | 0 mm | 0 m/s | - | - |
| 1789023094 | 23.89° C | - | - | 0 mm | 0 m/s | - | - |
| 1789021305 | 23.89° C | - | - | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)