This is the latest recevied weather packets stored in our database for station/object 5B4APJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783914464 | 26.11° C | 51% | 1006 hPa | 0 mm | 0.45 m/s, 250° | 85 W/m² | - |
| 1783914163 | 25.56° C | 56% | 1006.3 hPa | 0 mm | 0.89 m/s, 250° | 74 W/m² | - |
| 1783913863 | 25° C | 58% | 1006.3 hPa | 0 mm | 0.89 m/s, 255° | 64 W/m² | - |
| 1783913563 | 25° C | 59% | 1006.1 hPa | 0 mm | 0.89 m/s, 250° | 55 W/m² | - |
| 1783913263 | 25° C | 58% | 1006.2 hPa | 0 mm | 1.34 m/s, 249° | 47 W/m² | - |
| 1783912663 | 24.44° C | 59% | 1006.4 hPa | 0 mm | 0.89 m/s, 251° | 33 W/m² | - |
| 1783912363 | 23.89° C | 61% | 1006.3 hPa | 0 mm | 1.79 m/s, 239° | 28 W/m² | - |
| 1783912063 | 23.33° C | 64% | 1006.4 hPa | 0 mm | 1.79 m/s, 245° | 24 W/m² | - |
| 1783911463 | 23.89° C | 63% | 1006.1 hPa | 0 mm | 1.34 m/s, 266° | 14 W/m² | - |
| 1783911164 | 23.33° C | 63% | 1006.3 hPa | 0 mm | 1.34 m/s, 260° | 10 W/m² | - |
| 1783910864 | 23.33° C | 63% | 1006.1 hPa | 0 mm | 1.34 m/s, 248° | 7 W/m² | - |
| 1783910563 | 23.89° C | 64% | 1005.9 hPa | 0 mm | 1.79 m/s, 238° | 5 W/m² | - |
| 1783910263 | 24.44° C | 63% | 1006.2 hPa | 0 mm | 1.79 m/s, 247° | 3 W/m² | - |
| 1783909964 | 24.44° C | 62% | 1006.1 hPa | 0 mm | 2.68 m/s, 249° | 1 W/m² | - |
| 1783909663 | 24.44° C | 62% | 1006.2 hPa | 0 mm | 1.79 m/s, 250° | 1 W/m² | - |
| 1783909363 | 23.89° C | 63% | 1006.1 hPa | 0 mm | 2.68 m/s, 242° | 0 W/m² | - |
| 1783909063 | 23.33° C | 64% | 1006.2 hPa | 0 mm | 2.24 m/s, 241° | 0 W/m² | - |
| 1783908763 | 23.33° C | 62% | 1005.9 hPa | 0 mm | 0.89 m/s, 248° | 0 W/m² | - |
| 1783908463 | 23.33° C | 63% | 1006.1 hPa | 0 mm | 1.34 m/s, 255° | 0 W/m² | - |
| 1783908163 | 23.89° C | 63% | 1005.9 hPa | 0 mm | 1.34 m/s, 256° | 0 W/m² | - |
| 1783907864 | 23.33° C | 63% | 1006 hPa | 0 mm | 1.34 m/s, 250° | 0 W/m² | - |
| 1783907563 | 23.33° C | 63% | 1006.1 hPa | 0 mm | 1.34 m/s, 262° | 0 W/m² | - |
| 1783907263 | 23.89° C | 62% | 1006.1 hPa | 0 mm | 0.89 m/s, 270° | 0 W/m² | - |
| 1783906963 | 24.44° C | 60% | 1005.9 hPa | 0 mm | 0.89 m/s, 237° | 0 W/m² | - |
| 1783906663 | 24.44° C | 60% | 1005.7 hPa | 0 mm | 0.45 m/s, 224° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)