This is the latest recevied weather packets stored in our database for station/object DO2MIB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783511983 | 26.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783511850 | 28.33° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783511254 | 26.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783510591 | 27.78° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783510260 | 27.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783509763 | 27.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783509730 | 26.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783509084 | 27.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783507477 | 27.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783506616 | 26.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783506268 | 27.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783506053 | 26.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783505937 | 26.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783505904 | 26.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783505755 | 26.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783504215 | 26.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783503884 | 26.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783503354 | 26.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783502245 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783501566 | 26.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783500937 | 26.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783500904 | 26.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783500573 | 26.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783500027 | 24.44° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1783499944 | 26.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)