This is the latest recevied weather packets stored in our database for station/object WS4FSC-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793914872 | 27.78° C | 72% | 1010 hPa | - | - | 47 W/m² | - |
| 1793914752 | 27.78° C | 71% | 1010 hPa | - | - | 49 W/m² | - |
| 1793914512 | 27.78° C | 71% | 1010 hPa | - | - | 52 W/m² | - |
| 1793914392 | 27.78° C | 70% | 1010 hPa | - | - | 54 W/m² | - |
| 1793913911 | 27.78° C | 70% | 1010 hPa | - | - | 55 W/m² | - |
| 1793913671 | 27.78° C | 70% | 1010 hPa | - | - | 61 W/m² | - |
| 1793913312 | 28.33° C | 71% | 1010 hPa | - | - | 66 W/m² | - |
| 1793913192 | 28.33° C | 71% | 1010 hPa | - | - | 67 W/m² | - |
| 1793912592 | 28.33° C | 71% | 1010 hPa | - | - | 75 W/m² | - |
| 1793912352 | 28.33° C | 70% | 1010 hPa | - | - | 79 W/m² | - |
| 1793911992 | 28.33° C | 69% | 1010 hPa | - | - | 84 W/m² | - |
| 1793911032 | 28.33° C | 69% | 1010 hPa | - | - | 112 W/m² | - |
| 1793910912 | 28.33° C | 69% | 1010 hPa | - | - | 117 W/m² | - |
| 1793910552 | 28.33° C | 68% | 1010 hPa | - | - | 151 W/m² | - |
| 1793909832 | 28.33° C | 70% | 1010 hPa | - | - | 251 W/m² | - |
| 1793909712 | 28.33° C | 69% | 1010 hPa | - | - | 277 W/m² | - |
| 1793909351 | 28.33° C | 69% | 1010 hPa | - | - | 284 W/m² | - |
| 1793896752 | 28.33° C | 68% | 1012 hPa | - | - | 654 W/m² | - |
| 1793896632 | 28.33° C | 66% | 1013 hPa | - | - | 652 W/m² | - |
| 1793896512 | 28.33° C | 67% | 1012 hPa | - | - | 651 W/m² | - |
| 1793896392 | 28.33° C | 67% | 1012 hPa | - | - | 649 W/m² | - |
| 1793896152 | 28.33° C | 68% | 1012 hPa | - | - | 651 W/m² | - |
| 1793895912 | 28.89° C | 67% | 1013 hPa | - | - | 643 W/m² | - |
| 1793895792 | 28.89° C | 69% | 1013 hPa | - | - | 638 W/m² | - |
| 1793895552 | 28.33° C | 68% | 1013 hPa | - | - | 635 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)