This is the latest recevied weather packets stored in our database for station/object OE2WAO-20. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783738261 | 16.67° C | 79% | 1019.1 hPa | - | - | - | - |
| 1783737661 | 16.67° C | 79% | 1019.1 hPa | - | - | - | - |
| 1783737061 | 16.67° C | 79% | 1019.1 hPa | - | - | - | - |
| 1783736462 | 16.67° C | 79% | 1019 hPa | - | - | - | - |
| 1783735861 | 16.67° C | 79% | 1019 hPa | - | - | - | - |
| 1783735261 | 17.22° C | 78% | 1019 hPa | - | - | - | - |
| 1783734661 | 17.22° C | 78% | 1019 hPa | - | - | - | - |
| 1783734061 | 17.22° C | 78% | 1018.9 hPa | - | - | - | - |
| 1783733461 | 17.78° C | 76% | 1018.9 hPa | - | - | - | - |
| 1783732861 | 17.78° C | 76% | 1018.9 hPa | - | - | - | - |
| 1783732261 | 17.78° C | 76% | 1018.9 hPa | - | - | - | - |
| 1783731661 | 17.78° C | 76% | 1018.9 hPa | - | - | - | - |
| 1783731061 | 17.78° C | 76% | 1018.9 hPa | - | - | - | - |
| 1783729261 | 18.33° C | 74% | 1018.9 hPa | - | - | - | - |
| 1783707661 | 27.78° C | 47% | 1018 hPa | - | - | - | - |
| 1783706461 | 30° C | 44% | 1017.8 hPa | - | - | - | - |
| 1783690261 | 28.89° C | 48% | 1018.4 hPa | - | - | - | - |
| 1783688461 | 28.33° C | 46% | 1018.5 hPa | - | - | - | - |
| 1783687861 | 28.33° C | 46% | 1018.4 hPa | - | - | - | - |
| 1783679461 | 26.11° C | 54% | 1018.9 hPa | - | - | - | - |
| 1783678861 | 26.11° C | 56% | 1018.9 hPa | - | - | - | - |
| 1783678261 | 26.11° C | 56% | 1019.1 hPa | - | - | - | - |
| 1783677661 | 25° C | 56% | 1019.1 hPa | - | - | - | - |
| 1783677061 | 25° C | 56% | 1019.1 hPa | - | - | - | - |
| 1783676461 | 25.56° C | 54% | 1019.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)