This is the latest recevied weather packets stored in our database for station/object F4CTG-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788721286 | 27.78° C | 52% | 1025.1 hPa | - | - | - | - |
| 1788719484 | 27.78° C | 48% | 1026.1 hPa | - | - | - | - |
| 1788717683 | 27.78° C | 46% | 1025.1 hPa | - | - | - | - |
| 1788714980 | 27.78° C | 46% | 1025 hPa | - | - | - | - |
| 1788711377 | 27.78° C | 46% | 1024.5 hPa | - | - | - | - |
| 1788710476 | 27.78° C | 46% | 1024.4 hPa | - | - | - | - |
| 1788707773 | 27.78° C | 48% | 1024.5 hPa | - | - | - | - |
| 1788706872 | 27.78° C | 48% | 1024.7 hPa | - | - | - | - |
| 1788704169 | 27.22° C | 48% | 1025 hPa | - | - | - | - |
| 1788701467 | 27.22° C | 48% | 1025 hPa | - | - | - | - |
| 1788700566 | 27.22° C | 48% | 1024.9 hPa | - | - | - | - |
| 1788697863 | 26.67° C | 49% | 1024.9 hPa | - | - | - | - |
| 1788696963 | 26.67° C | 49% | 1025.1 hPa | - | - | - | - |
| 1788696062 | 26.67° C | 49% | 1025.2 hPa | - | - | - | - |
| 1788694260 | 26.67° C | 49% | 1025.4 hPa | - | - | - | - |
| 1788693359 | 26.67° C | 49% | 1025.4 hPa | - | - | - | - |
| 1788690657 | 26.67° C | 49% | 1026 hPa | - | - | - | - |
| 1788689756 | 26.67° C | 49% | 1026.2 hPa | - | - | - | - |
| 1788688855 | 26.11° C | 49% | 1026.4 hPa | - | - | - | - |
| 1788687053 | 26.11° C | 48% | 1026.6 hPa | - | - | - | - |
| 1788686152 | 26.11° C | 48% | 1026.7 hPa | - | - | - | - |
| 1788684351 | 26.11° C | 48% | 1026.4 hPa | - | - | - | - |
| 1788683450 | 26.11° C | 48% | 1026.4 hPa | - | - | - | - |
| 1788682549 | 26.11° C | 48% | 1026.3 hPa | - | - | - | - |
| 1788679846 | 26.11° C | 47% | 1025.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)