This is the latest recevied weather packets stored in our database for station/object 9W8JMR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793670353 | 32.22° C | 69% | 1014.1 hPa | - | - | 0 W/m² | - |
| 1793670293 | 32.22° C | 69% | 1014.1 hPa | - | - | 0 W/m² | - |
| 1793670233 | 32.22° C | 69% | 1014.1 hPa | - | - | 0 W/m² | - |
| 1793670172 | 32.22° C | 70% | 1014.1 hPa | - | - | 0 W/m² | - |
| 1793670112 | 32.22° C | 70% | 1014.2 hPa | - | - | 0 W/m² | - |
| 1793670052 | 32.22° C | 70% | 1014.1 hPa | - | - | 0 W/m² | - |
| 1793669992 | 32.22° C | 70% | 1014.1 hPa | - | - | 0 W/m² | - |
| 1793669932 | 31.67° C | 70% | 1014.1 hPa | - | - | 0 W/m² | - |
| 1793669872 | 31.67° C | 70% | 1014 hPa | - | - | 0 W/m² | - |
| 1793669812 | 31.67° C | 70% | 1014 hPa | - | - | 0 W/m² | - |
| 1793669752 | 31.67° C | 70% | 1014 hPa | - | - | 0 W/m² | - |
| 1793669692 | 31.67° C | 70% | 1014 hPa | - | - | 0 W/m² | - |
| 1793669632 | 31.67° C | 70% | 1014 hPa | - | - | 0 W/m² | - |
| 1793669571 | 31.67° C | 70% | 1014 hPa | - | - | 0 W/m² | - |
| 1793669511 | 31.67° C | 70% | 1014 hPa | - | - | 0 W/m² | - |
| 1793669451 | 31.67° C | 70% | 1014 hPa | - | - | 0 W/m² | - |
| 1793669391 | 31.67° C | 70% | 1014.1 hPa | - | - | 0 W/m² | - |
| 1793669331 | 31.67° C | 70% | 1013.9 hPa | - | - | 0 W/m² | - |
| 1793669271 | 31.67° C | 70% | 1013.9 hPa | - | - | 0 W/m² | - |
| 1793669211 | 31.67° C | 70% | 1013.9 hPa | - | - | 0 W/m² | - |
| 1793669151 | 31.67° C | 70% | 1013.9 hPa | - | - | 0 W/m² | - |
| 1793669091 | 31.67° C | 70% | 1013.9 hPa | - | - | 0 W/m² | - |
| 1793669031 | 31.67° C | 70% | 1013.9 hPa | - | - | 0 W/m² | - |
| 1793668970 | 31.67° C | 70% | 1013.9 hPa | - | - | 0 W/m² | - |
| 1793668910 | 31.67° C | 70% | 1013.9 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)