This is the latest recevied weather packets stored in our database for station/object DB0ERZ-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794003917 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1794003316 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1794003018 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1794002716 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1794002117 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1794001817 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1794000617 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1794000017 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793999716 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793999118 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793998816 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793998517 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793997617 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793997317 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793996417 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793994317 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793994017 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793993718 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793993417 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793993118 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793992818 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793992517 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793992216 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793991917 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
| 1793991317 | 2.78° C | 97% | 1019.1 hPa | 0 mm | - | 858 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)